
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sando Sparkz | LW, C | FT | 64 | 36 | 14 | 20 | 2 | 36 | 54 | 90 | 2.5 | -9 | 28 | 23.8 | 81.5 | 73 | -141 | 49.5 |
★ Iggy I12I | Captain | CPT | - | 36 | 14 | 20 | 2 | 31 | 29 | 60 | 1.7 | -9 | 16 | 25.6 | 70.5 | 58 | -321 | 0.0 |
Gandalf Noodles | LD, RD | PT | 1 | 17 | 9 | 7 | 1 | 7 | 22 | 29 | 1.7 | 6 | 2 | 25.0 | 79.4 | 44 | -24 | 0.0 |
Goblin l6l | LD, RD | FT | 17 | 33 | 11 | 20 | 2 | 7 | 21 | 28 | 0.8 | -25 | 26 | 11.7 | 76.5 | 30 | -82 | 0.0 |
Chandler4911 | G,C,RW | PT | 1 | 13 | 6 | 6 | 1 | 13 | 9 | 22 | 1.8 | 0 | 12 | 37.1 | 63.6 | 84 | -120 | 14.3 |
ThEhYpE420 | RW | PT | 9 | 10 | 4 | 6 | 0 | 12 | 7 | 19 | 1.9 | -3 | 10 | 35.3 | 71.8 | 113 | -97 | 0.0 |
LethaLMyke23 | LD, RD | PT | 7 | 15 | 4 | 10 | 1 | 1 | 12 | 13 | 0.9 | -4 | 2 | 5.0 | 81.7 | 10 | -19 | 0.0 |
Hoots l16l | G, RW, RD | PT | 1 | 9 | 4 | 5 | 0 | 5 | 8 | 13 | 1.5 | 3 | 12 | 20.8 | 71.0 | 39 | -49 | 0.0 |
Ace S0UL | LW, RW, LD, RD | PT | 1 | 4 | 3 | 1 | 0 | 1 | 5 | 6 | 1.5 | 6 | 0 | 14.3 | 79.5 | 5 | -7 | 0.0 |
MAGILLA72 | G,LD | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOOGLE’S83 | G | FT | 1 | 35 | 14 | 19 | 2 | 75.8 | 4.15 | 550 | 417 | 133 | 0 |
MAGILLA72 | G,LD | PT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
★ Iggy I12I | Captain | CPT | - | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |