![](https://239hockey.net/wp-content/uploads/2025/01/iggy_grow_up-128x75.jpg)
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sando Sparkz | LW, C | FT | 64 | 6 | 6 | 0 | 0 | 10 | 18 | 28 | 4.9 | 26 | 2 | 50.0 | 76.8 | 5 | -13 | 54.4 |
★ Iggy I12I | Captain | CPT | - | 6 | 6 | 0 | 0 | 10 | 5 | 15 | 2.6 | 25 | 4 | 40.0 | 63.2 | 6 | -38 | 0.0 |
ThEhYpE420 | RW | PT | 9 | 3 | 3 | 0 | 0 | 8 | 3 | 11 | 3.7 | 10 | 2 | 47.1 | 65.9 | 33 | -45 | 0.0 |
Chandler4911 | G,C,RW | PT | 1 | 3 | 3 | 0 | 0 | 4 | 5 | 9 | 3.3 | 16 | 4 | 50.0 | 75.8 | 23 | -20 | 100.0 |
Ace S0UL | LW, RW, LD, RD | PT | 1 | 3 | 3 | 0 | 0 | 1 | 5 | 6 | 2.0 | 10 | 0 | 20.0 | 76.1 | 4 | -6 | 0.0 |
Gandalf Noodles | LD, RD | PT | 1 | 3 | 3 | 0 | 0 | 2 | 4 | 6 | 2.2 | 16 | 0 | 66.7 | 81.5 | 7 | -2 | 0.0 |
Goblin l6l | LD, RD | FT | 17 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 1.3 | 9 | 4 | 0.0 | 85.9 | 3 | -6 | 0.0 |
LethaLMyke23 | LD, RD | PT | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 1.1 | 16 | 0 | 0.0 | 78.8 | 2 | -1 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOOGLE’S83 | G | FT | 1 | 6 | 6 | 0 | 0 | 88.0 | 1.57 | 75 | 66 | 9 | 0 |
★ Iggy I12I | Captain | CPT | - | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |