Skaters (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YaMomsHammer | 18 | PT | C | 16 | 4 | 3 | 23 | 27 | 41 | 68 | 2.9 | 29 | 4:56 | 10 | 20.1 | 68.7 | 96 | -143 | 50.3 |
BootyClappin936 | 26 | FT | LW, RW | 16 | 4 | 3 | 23 | 40 | 21 | 61 | 2.6 | 30 | 3:38 | 14 | 36.0 | 76.1 | 87 | -145 | 0.0 |
AllReep | 11 | FT | C, RW, RD | 16 | 4 | 3 | 23 | 10 | 39 | 49 | 2.1 | 30 | 4:45 | 4 | 15.4 | 74.1 | 140 | -116 | 33.3 |
Jimmy124 | 10 | FT | LW, C, RW, LD, RD, G | 13 | 2 | 2 | 17 | 3 | 16 | 19 | 1.1 | 31 | 3:30 | 22 | 11.5 | 78.1 | 40 | -60 | 0.0 |
NpL Pensfan | 3 | FT | LW,C,RW,LD,RD,G | 9 | 3 | 1 | 13 | 2 | 11 | 13 | 1.0 | 17 | 2:07 | 4 | 10.5 | 79.7 | 52 | -24 | 0.0 |
ErgyBergi | 8 | PT | RW, RD | 5 | 0 | 2 | 7 | 1 | 6 | 7 | 0.9 | 10 | 3:55 | 8 | 16.7 | 80.4 | 10 | -13 | 0.0 |
TheDirtyRandy94 | 14 | FT | LD,RD | 3 | 2 | 1 | 6 | 0 | 6 | 6 | 0.9 | -2 | 2:44 | 4 | 0.0 | 80.1 | 13 | -11 | 0.0 |
xTurbo4617 | 1 | PT | LW, RW, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xTurbo4617 | 1 | PT | LW, RW, G | 16 | 4 | 3 | 23 | 86.8 | 1.98 | 357 | 310 | 47 | 5 |
NpL Pensfan | 3 | FT | LW,C,RW,LD,RD,G | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YaMomsHammer | 18 | PT | C | 9 | 9 | 1 | 19 | 14 | 34 | 48 | 2.4 | -6 | 4:41 | 12 | 19.7 | 72.6 | 100 | -107 | 51.9 |
BootyClappin936 | 26 | FT | LW, RW | 9 | 9 | 1 | 19 | 27 | 20 | 47 | 2.4 | -5 | 3:35 | 8 | 38.0 | 70.9 | 71 | -139 | 0.0 |
AllReep | 11 | FT | C, RW, RD | 9 | 9 | 1 | 19 | 19 | 24 | 43 | 2.2 | -5 | 4:15 | 6 | 24.1 | 68.4 | 140 | -140 | 53.8 |
Jimmy124 | 10 | FT | LW, C, RW, LD, RD, G | 9 | 9 | 1 | 19 | 1 | 17 | 18 | 0.9 | -5 | 3:41 | 16 | 4.0 | 74.5 | 37 | -69 | 0.0 |
NpL Pensfan | 3 | FT | LW,C,RW,LD,RD,G | 8 | 5 | 1 | 14 | 1 | 9 | 10 | 0.7 | 1 | 2:02 | 18 | 9.1 | 82.1 | 54 | 13 | 0.0 |
ErgyBergi | 8 | PT | RW, RD | 1 | 4 | 0 | 5 | 0 | 1 | 1 | 0.2 | -6 | 3:39 | 4 | 0.0 | 69.3 | 2 | -23 | 0.0 |
xTurbo4617 | 1 | PT | LW, RW, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xTurbo4617 | 1 | PT | LW, RW, G | 9 | 9 | 1 | 19 | 81.0 | 3.03 | 316 | 256 | 60 | 0 |
NpL Pensfan | 3 | FT | LW,C,RW,LD,RD,G | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |