Skaters (Regular Season)
Player | Eligibility | FT/PT | π | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
β Wizzywar | Captain | CPT | - | 24 | 12 | 9 | 3 | 27 | 25 | 52 | 2.1 | 8 | 5:13 | 4 | 23.9 | 77.7 | 96 | -119 | 46.2 |
β RAWB3234 | Captain | CPT | - | 24 | 12 | 9 | 3 | 23 | 27 | 50 | 2.0 | 7 | 3:40 | 28 | 26.1 | 73.8 | 61 | -128 | 50.7 |
β mashotpa | Captain | CPT | - | 24 | 12 | 9 | 3 | 9 | 23 | 32 | 1.3 | 6 | 5:20 | 12 | 18.8 | 82.2 | 48 | -129 | 0.0 |
DaintyDanglz | LW, RW | FT | 1 | 12 | 8 | 3 | 1 | 9 | 19 | 28 | 2.2 | 6 | 4:34 | 8 | 13.8 | 69.6 | 34 | -107 | 0.0 |
Dmart Gaming | RW, RD | PT | 18 | 15 | 9 | 4 | 2 | 7 | 17 | 24 | 1.6 | 10 | 4:12 | 10 | 28.0 | 81.1 | 21 | -76 | 0.0 |
EpiiK 16 | G, LW, C, RW, LD, RD | FT | 12 | 15 | 6 | 7 | 2 | 1 | 7 | 8 | 0.5 | 1 | 3:29 | 10 | 4.3 | 85.5 | 51 | -9 | 0.0 |
l2l MacK l9l | LW | FT | 1 | 6 | 1 | 4 | 1 | 3 | 4 | 7 | 1.1 | -5 | 2:38 | 6 | 10.7 | 84.5 | 6 | -30 | 0.0 |
dmartgaming | LW, RW, LD, RD | PT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | π | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RageInAcxge | G | FT | 1 | 24 | 12 | 9 | 3 | 79.0 | 2.61 | 315 | 249 | 66 | 1 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | π | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaintyDanglz | LW, RW | FT | 1 | 10 | 4 | 4 | 2 | 11 | 9 | 20 | 1.9 | 4 | 4:56 | 8 | 22.0 | 68.3 | 21 | -111 | 0.0 |
xScaryTerryxx | LW, C, RW, LD, RD | FT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |