Skaters (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizzywar | - | - | Captain | 12 | 9 | 3 | 24 | 27 | 25 | 52 | 2.1 | 8 | 5:13 | 4 | 23.9 | 77.7 | 96 | -119 | 46.2 |
RAWB3234 | 40 | FT | LW, C | 12 | 9 | 3 | 24 | 23 | 27 | 50 | 2.0 | 7 | 3:40 | 28 | 26.1 | 73.8 | 61 | -128 | 50.7 |
mashotpa | 36 | FT | LD, G | 12 | 9 | 3 | 24 | 9 | 23 | 32 | 1.3 | 6 | 5:20 | 12 | 18.8 | 82.2 | 48 | -129 | 0.0 |
DaintyDanglz | 1 | FT | LW, RW | 8 | 3 | 1 | 12 | 9 | 19 | 28 | 2.2 | 6 | 4:34 | 8 | 13.8 | 69.6 | 34 | -107 | 0.0 |
Dmart Gaming | - | - | - | 9 | 4 | 2 | 15 | 7 | 17 | 24 | 1.6 | 10 | 4:12 | 10 | 28.0 | 81.1 | 21 | -76 | 0.0 |
EpiiK 16 | 6 | PT | LW, C, RW, LD, RD, G | 6 | 7 | 2 | 15 | 1 | 7 | 8 | 0.5 | 1 | 3:29 | 10 | 4.3 | 85.5 | 51 | -9 | 0.0 |
l2l MacK l9l | 1 | FT | LW | 1 | 4 | 1 | 6 | 3 | 4 | 7 | 1.1 | -5 | 2:38 | 6 | 10.7 | 84.5 | 6 | -30 | 0.0 |
dmartgaming | 11 | PT | LW, RW, LD, RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RageInAcxge | 4 | FT | G | 12 | 9 | 3 | 24 | 79.0 | 2.61 | 315 | 249 | 66 | 1 |
Skaters (Playoffs)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaintyDanglz | 1 | FT | LW, RW | 4 | 4 | 2 | 10 | 11 | 9 | 20 | 1.9 | 4 | 4:56 | 8 | 22.0 | 68.3 | 21 | -111 | 0.0 |
xScaryTerryxx | 9 | FT | LW, C, RW, LD, RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |