Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1xFREAKx13 | C | FT | 38 | 1 | 1 | 0 | 0 | 23 | 34 | 57 | 0.0 | 22 | 0:00 | 12 | 33.3 | 0.0 | 249 | 0 | 0.0 |
YaMomsHammer | C | PT | 18 | 1 | 1 | 0 | 0 | 13 | 43 | 56 | 0.0 | 10 | 0:00 | 25 | 16.3 | 0.0 | 22 | 0 | 0.0 |
★ Wizzywar | Captain | CPT | - | 1 | 1 | 0 | 0 | 17 | 32 | 49 | 0.0 | -15 | 0:00 | 0 | 30.9 | 0.0 | 28 | 0 | 0.0 |
★ mashotpa | Captain | CPT | - | 1 | 1 | 0 | 0 | 20 | 24 | 44 | 0.0 | -12 | 0:00 | 17 | 33.3 | 0.0 | 51 | 0 | 0.0 |
Trey x93 | LW, LD | FT | 28 | 1 | 1 | 0 | 0 | 1 | 15 | 16 | 0.0 | -8 | 0:00 | 12 | 3.8 | 0.0 | 51 | 0 | 0.0 |
Young Kelch | LW, RW, LD, RD | FT | 6 | 1 | 1 | 0 | 0 | 1 | 11 | 12 | 0.0 | -12 | 0:00 | 2 | 4.8 | 0.0 | 68 | 0 | 0.0 |
l2l MacK l9l | LW | FT | 1 | 1 | 1 | 0 | 0 | 9 | 2 | 11 | 0.0 | -11 | 0:00 | 5 | 36.0 | 0.0 | 1 | 0 | 0.0 |
★ dvetts10 | Captain | CPT | - | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 0.0 | -1 | 0:00 | 11 | 0.0 | 0.0 | 29 | 0 | 0.0 |
Yambag021 | RW, LD, RD | FT | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 1 | 0:00 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 |
Cob13 | - | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | -5 | 0:00 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 |
ES0T3RICx | LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Sexy Rocko | RW | FT | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
S a u c e x91 | RW | FT | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Choco brown6890 | LW, C, RW, LD, RD | FT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
BootyClappin936 | LW, RW | FT | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Schemmm | LW | FT | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Sniper0270 | LW, C, RW | FT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
xTurbo4617 | LW, RW, G | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
x mR aNdersoN o | LW, C, RW | PT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
ImN0tEvenG00d | G | FT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Dmart Gaming | RW, RD | PT | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
★ RAWB3234 | Captain | CPT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Jimmy124 | G, LW, C, RW, LD, RD | FT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
★ P4le pwnr | Captain | CPT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
★ zT u r t I e | Captain | CPT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
★ Dominator Silva | Captain | CPT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Gala | LD, RD | FT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
AllReep | C, RW, RD | FT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
★ Lemanski | Captain | CPT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
★ Alprazoholic | Captain | CPT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
RockyDanglez | LW, RW, LD, RD | PT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Master Sh0tgun | LW, C, RW, LD, RD, G | FT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Sportsxx | LW | FT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Ozzy9041 | C, RW | PT | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Joe Shiney32 | Captain | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
o Riedel o | C, RW | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Swizz Wrld | LW, C, RW | PT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Abutt218 | LW, C, RW | FT | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Beliveau | LW, C, LD | PT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Xfdmx kill | Captain | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 13 | 1 | 1 | 0 | 0 | 79.9 | 0.00 | 368 | 294 | 0 | 2 |
Call Me SKULL | G | FT | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Kin Dange | G, C, RW, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
St1dWallGoat | G, LD, RD | FT | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Thejsquad21 | G | FT | 20 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
xTurbo4617 | LW, RW, G | PT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
ImN0tEvenG00d | G | FT | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
L Weazle L | G, LD, RD | FT | 21 | 1 | 1 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Mcswagger | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |