
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zigz I | LW, C | FT | 42 | 24 | 6 | 16 | 2 | 20 | 17 | 37 | 1.5 | -43 | 4:27 | 15 | 23.8 | 76.4 | 126 | 51 | 76 | 213 | -86 | 48.0 |
xMecciah | C, RW | PT | 17 | 12 | 5 | 6 | 1 | 6 | 13 | 19 | 1.5 | -8 | 4:40 | 8 | 12.5 | 74.4 | 83 | 38 | 65 | 152 | -49 | 55.9 |
XMichkov 39x | LW, RW | PT | 8 | 12 | 6 | 5 | 1 | 7 | 9 | 16 | 1.2 | -1 | 3:08 | 2 | 20.6 | 80.3 | 72 | 28 | 43 | 104 | -33 | 11.1 |
ProdigiousCoot | G, C, RW, RD | FT | 23 | 18 | 6 | 10 | 2 | 0 | 15 | 15 | 0.8 | -21 | 3:51 | 20 | 0.0 | 80.4 | 14 | 59 | 105 | 115 | 49 | 0.0 |
Ace S0UL | LW, RW, LD, RD | FT | 1 | 24 | 6 | 16 | 2 | 1 | 10 | 11 | 0.4 | -40 | 2:48 | 19 | 2.6 | 78.2 | 20 | 70 | 159 | 103 | 126 | 0.0 |
Beebopthebum | LW, C, RW | PT | 1 | 6 | 0 | 5 | 1 | 4 | 3 | 7 | 1.2 | -19 | 3:57 | 14 | 23.5 | 73.1 | 41 | 14 | 20 | 49 | -15 | 47.2 |
ADeBrincat x12x | LW, C, RW, RD, G | PT | 2 | 3 | 0 | 2 | 1 | 5 | 2 | 7 | 2.3 | -5 | 2:37 | 12 | 50.0 | 67.4 | 11 | 10 | 15 | 21 | 4 | 30.0 |
Xfdmx kill | Captain | - | - | 6 | 0 | 6 | 0 | 1 | 4 | 5 | 0.8 | -23 | 6:10 | 8 | 25.0 | 75.2 | 38 | 11 | 47 | 86 | -28 | 0.0 |
DisNub | LW, C | FT | 4 | 9 | 0 | 9 | 0 | 0 | 3 | 3 | 0.3 | -38 | 2:38 | 14 | 0.0 | 72.3 | 9 | 20 | 24 | 52 | -8 | 50.4 |
xturbo | LW, RW, G | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St1dWallGoat | G | FT | 8 | 24 | 6 | 16 | 2 | 77.8 | 3.86 | 437 | 340 | 97 | 0 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« May | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |