Skaters (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zigz I | - | CPT | Captain | 6 | 16 | 2 | 24 | 20 | 17 | 37 | 1.5 | -43 | 4:26 | 15 | 23.8 | 76.4 | 126 | -162 | 48.0 |
xMecciah | 17 | PT | C, RW | 5 | 6 | 1 | 12 | 6 | 13 | 19 | 1.5 | -8 | 4:39 | 8 | 12.5 | 74.4 | 83 | -114 | 55.9 |
XMichkov 39x | 8 | PT | LW, RW | 6 | 5 | 1 | 12 | 7 | 9 | 16 | 1.2 | -1 | 3:08 | 2 | 20.6 | 80.3 | 72 | -76 | 11.1 |
ProdigiousCoot | 43 | FT | RD | 6 | 10 | 2 | 18 | 0 | 15 | 15 | 0.8 | -21 | 3:50 | 20 | 0.0 | 80.4 | 14 | -56 | 0.0 |
Ace S0UL | 1 | FT | LW, RW, LD, RD | 6 | 16 | 2 | 24 | 1 | 10 | 11 | 0.4 | -40 | 2:48 | 19 | 2.6 | 78.2 | 20 | -33 | 0.0 |
Beebopthebum | 1 | PT | LW, C, RW | 0 | 5 | 1 | 6 | 4 | 3 | 7 | 1.2 | -19 | 3:57 | 14 | 23.5 | 73.1 | 41 | -35 | 47.2 |
ADeBrincat x12x | 2 | PT | LW, C, RW, RD, G | 0 | 2 | 1 | 3 | 5 | 2 | 7 | 2.3 | -5 | 2:36 | 12 | 50.0 | 67.4 | 11 | -11 | 30.0 |
Xfdmx kill | - | - | Captain | 0 | 6 | 0 | 6 | 1 | 4 | 5 | 0.8 | -23 | 6:09 | 8 | 25.0 | 75.2 | 38 | -75 | 0.0 |
DisNub | 6 | FT | LW, C | 0 | 9 | 0 | 9 | 0 | 3 | 3 | 0.3 | -38 | 2:38 | 14 | 0.0 | 72.3 | 9 | -32 | 50.4 |
xturbo | 1 | PT | LW, RW, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St1dWallGoat | 5 | FT | G | 6 | 16 | 2 | 24 | 77.8 | 3.86 | 437 | 340 | 97 | 0 |