Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry L61L | LW, C | PT | 26 | 3 | 3 | 0 | 0 | 3 | 6 | 9 | 2.7 | 6 | 2 | 18.8 | 73.0 | 9 | -50 | 0.0 |
★ P4le pwnr | Captain | CPT | - | 3 | 3 | 0 | 0 | 6 | 2 | 8 | 2.4 | 6 | 4 | 46.2 | 62.1 | 8 | -24 | 0.0 |
Wizzywar | C, RW | PT | 20 | 3 | 3 | 0 | 0 | 2 | 4 | 6 | 1.8 | 6 | 0 | 14.3 | 81.6 | 10 | -12 | 52.4 |
zT u r t I e | C, RW, RD | PT | 24 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0.9 | 6 | 2 | 0.0 | 81.1 | 2 | -6 | 0.0 |
Legion4 | G, LW, C, RW, LD, RD | PT | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.3 | 6 | 2 | 0.0 | 87.8 | 3 | -4 | 0.0 |
Gala | C, LD, RD | FT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
S-H-E-L-F_95 | G, LW, C, RW | FT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
rothwylr | RW | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xx of a kind | G | FT | 3 | 3 | 3 | 0 | 0 | 87.5 | 1.47 | 40 | 35 | 5 | 1 |