
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThEhYpE420 | RW | PT | 9 | 30 | 14 | 16 | 0 | 37 | 30 | 67 | 2.2 | -5 | 3:55 | 22 | 31.9 | 68.9 | 352 | 52 | 75 | 330 | -203 | 10.0 |
Trey x93 | LW, LD | FT | 9 | 30 | 14 | 16 | 0 | 20 | 34 | 54 | 1.8 | -4 | 4:14 | 18 | 18.9 | 70.6 | 112 | 91 | 196 | 277 | 10 | 0.0 |
Legion4 | G, LW, C, RW, LD, RD | PT | 15 | 18 | 11 | 7 | 0 | 20 | 24 | 44 | 2.3 | 4 | 3:44 | 6 | 30.8 | 73.1 | 10 | 43 | 113 | 106 | 50 | 52.8 |
That 1 Odd Guy | G, LW, C, RW, LD, RD | FT | 15 | 30 | 14 | 16 | 0 | 4 | 31 | 35 | 1.1 | -5 | 3:09 | 12 | 11.8 | 78.8 | 62 | 91 | 199 | 154 | 136 | 0.0 |
QuongI22I | LW, C, RW | FT | 1 | 14 | 5 | 9 | 0 | 5 | 13 | 18 | 1.2 | -14 | 2:45 | 2 | 13.9 | 66.3 | 72 | 32 | 40 | 115 | -43 | 0.0 |
zT u r t I e | RW | PT | 5 | 12 | 3 | 9 | 0 | 9 | 8 | 17 | 1.4 | -9 | 4:07 | 4 | 24.3 | 79.3 | 17 | 35 | 85 | 107 | 13 | 51.9 |
Shad0wuniverse1 | LD | FT | 1 | 9 | 6 | 3 | 0 | 4 | 13 | 17 | 1.9 | 8 | 2:27 | 6 | 28.6 | 77.4 | 7 | 22 | 45 | 46 | 21 | 0.0 |
bc bud024 | RD | FT | 20 | 7 | 3 | 4 | 0 | 2 | 5 | 7 | 1.0 | 1 | 4:33 | 2 | 33.3 | 86.1 | 3 | 27 | 61 | 34 | 54 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wadesworld2112 | G | FT | 8 | 30 | 14 | 16 | 0 | 78.3 | 3.34 | 474 | 371 | 103 | 2 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey x93 | LW, LD | FT | 9 | 4 | 0 | 3 | 1 | 3 | 5 | 8 | 1.9 | -12 | 6 | 23.1 | 61.9 | 17 | 17 | 18 | 58 | -23 | 0.0 |
ThEhYpE420 | RW | PT | 9 | 4 | 0 | 3 | 1 | 1 | 5 | 6 | 1.5 | -12 | 6 | 9.1 | 73.3 | 49 | 8 | 10 | 42 | -24 | 0.0 |
zT u r t I e | RW | PT | 5 | 2 | 0 | 1 | 1 | 3 | 3 | 6 | 2.8 | -3 | 4 | 37.5 | 87.0 | 4 | 2 | 4 | 15 | -9 | 53.6 |
Legion4 | G, LW, C, RW, LD, RD | PT | 15 | 2 | 0 | 2 | 0 | 3 | 1 | 4 | 2.0 | -9 | 2 | 30.0 | 74.4 | 2 | 5 | 8 | 15 | -2 | 64.0 |
Shad0wuniverse1 | LD | FT | 1 | 4 | 0 | 3 | 1 | 0 | 3 | 3 | 0.7 | -12 | 0 | 0.0 | 77.4 | 4 | 14 | 39 | 17 | 36 | 0.0 |
That 1 Odd Guy | G, LW, C, RW, LD, RD | FT | 15 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0.2 | -12 | 2 | 0.0 | 83.3 | 9 | 17 | 29 | 12 | 34 | 0.0 |
QuongI22I | LW, C, RW | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wadesworld2112 | G | FT | 8 | 4 | 0 | 3 | 1 | 78.0 | 5.23 | 100 | 78 | 22 | 0 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Dec | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |