Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThEhYpE420 | RW | FT | 12 | 24 | 10 | 14 | 0 | 28 | 20 | 48 | 1.9 | -7 | 3:52 | 18 | 30.8 | 68.8 | 269 | -210 | 11.1 |
Trey x93 | LW, LD | FT | 28 | 24 | 10 | 14 | 0 | 10 | 26 | 36 | 1.5 | -6 | 4:10 | 16 | 14.5 | 71.5 | 76 | -144 | 0.0 |
★ Legion4 | Captain | CPT | - | 15 | 8 | 7 | 0 | 17 | 19 | 36 | 2.3 | 1 | 3:41 | 4 | 30.9 | 72.9 | 7 | -63 | 53.1 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 9 | 24 | 10 | 14 | 0 | 4 | 29 | 33 | 1.3 | -7 | 3:15 | 10 | 16.0 | 80.4 | 54 | -58 | 0.0 |
QuongI22I | LW, C, RW | FT | 4 | 14 | 5 | 9 | 0 | 5 | 13 | 18 | 1.2 | -14 | 2:45 | 2 | 13.9 | 66.3 | 72 | -83 | 0.0 |
★ zT u r t I e | Captain | CPT | - | 9 | 2 | 7 | 0 | 8 | 5 | 13 | 1.5 | -8 | 3:53 | 4 | 27.6 | 78.0 | 13 | -55 | 52.4 |
bc bud024 | RD | FT | 20 | 7 | 3 | 4 | 0 | 2 | 5 | 7 | 1.0 | 1 | 4:33 | 2 | 33.3 | 86.1 | 3 | -7 | 0.0 |
Shad0wuniverse1 | LD | FT | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 6 | 2.0 | 6 | 2:30 | 2 | 42.9 | 73.7 | 2 | -11 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wadesworld2112 | G | FT | 20 | 24 | 10 | 14 | 0 | 78.2 | 3.42 | 390 | 305 | 85 | 2 |