Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThEhYpE420 | RW | FT | 12 | 30 | 14 | 16 | 0 | 37 | 30 | 67 | 2.2 | -5 | 3:55 | 22 | 31.9 | 68.9 | 352 | -278 | 10.0 |
Trey x93 | LW, LD | FT | 28 | 30 | 14 | 16 | 0 | 20 | 34 | 54 | 1.8 | -4 | 4:13 | 18 | 18.9 | 70.6 | 112 | -186 | 0.0 |
★ Legion4 | Captain | CPT | - | 18 | 11 | 7 | 0 | 20 | 24 | 44 | 2.3 | 4 | 3:43 | 6 | 30.8 | 73.1 | 10 | -63 | 52.8 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 9 | 30 | 14 | 16 | 0 | 4 | 31 | 35 | 1.1 | -5 | 3:09 | 12 | 11.8 | 78.8 | 62 | -63 | 0.0 |
QuongI22I | LW, C, RW | FT | 4 | 14 | 5 | 9 | 0 | 5 | 13 | 18 | 1.2 | -14 | 2:45 | 2 | 13.9 | 66.3 | 72 | -83 | 0.0 |
★ zT u r t I e | Captain | CPT | - | 12 | 3 | 9 | 0 | 9 | 8 | 17 | 1.4 | -9 | 4:06 | 4 | 24.3 | 79.3 | 17 | -72 | 51.9 |
Shad0wuniverse1 | LD | FT | 1 | 9 | 6 | 3 | 0 | 4 | 13 | 17 | 1.9 | 8 | 2:27 | 6 | 28.6 | 77.4 | 7 | -24 | 0.0 |
bc bud024 | RD | FT | 20 | 7 | 3 | 4 | 0 | 2 | 5 | 7 | 1.0 | 1 | 4:33 | 2 | 33.3 | 86.1 | 3 | -7 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wadesworld2112 | G | FT | 20 | 30 | 14 | 16 | 0 | 78.3 | 3.34 | 474 | 371 | 103 | 2 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey x93 | LW, LD | FT | 28 | 4 | 0 | 3 | 1 | 3 | 5 | 8 | 1.9 | -12 | 4:20 | 6 | 23.1 | 61.9 | 17 | -41 | 0.0 |
ThEhYpE420 | RW | FT | 12 | 4 | 0 | 3 | 1 | 1 | 5 | 6 | 1.5 | -12 | 3:18 | 6 | 9.1 | 73.3 | 49 | -34 | 0.0 |
★ zT u r t I e | Captain | CPT | - | 2 | 0 | 1 | 1 | 3 | 3 | 6 | 2.8 | -3 | 3:44 | 4 | 37.5 | 87.0 | 4 | -13 | 53.6 |
★ Legion4 | Captain | CPT | - | 2 | 0 | 2 | 0 | 3 | 1 | 4 | 2.0 | -9 | 3:49 | 2 | 30.0 | 74.4 | 2 | -10 | 64.0 |
Shad0wuniverse1 | LD | FT | 1 | 4 | 0 | 3 | 1 | 0 | 3 | 3 | 0.7 | -12 | 2:21 | 0 | 0.0 | 77.4 | 4 | -3 | 0.0 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 9 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0.2 | -12 | 2:53 | 2 | 0.0 | 83.3 | 9 | 5 | 0.0 |
QuongI22I | LW, C, RW | FT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wadesworld2112 | G | FT | 20 | 4 | 0 | 3 | 1 | 78.0 | 5.23 | 100 | 78 | 22 | 0 |