
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemanski | LW, C, LD | FT | 34 | 36 | 16 | 14 | 6 | 41 | 25 | 66 | 1.7 | -16 | 4:25 | 18 | 26.6 | 70.1 | 56 | 129 | 224 | 463 | -110 | 46.3 |
Trey x93 | LW, LD | FT | 9 | 39 | 18 | 15 | 6 | 13 | 37 | 50 | 1.2 | -11 | 3:18 | 13 | 12.5 | 76.6 | 132 | 130 | 242 | 282 | 90 | 0.0 |
Choco brown6890 | LW, C, RW, LD, RD | FT | 8 | 21 | 12 | 6 | 3 | 19 | 17 | 36 | 1.7 | 6 | 3:21 | 8 | 26.0 | 68.5 | 58 | 61 | 97 | 159 | -1 | 53.0 |
Frxnch-kuchxrov | RW | FT | 27 | 12 | 8 | 3 | 1 | 14 | 16 | 30 | 2.4 | 6 | 5:09 | 8 | 25.0 | 66.4 | 62 | 31 | 41 | 139 | -67 | 50.0 |
ErgyBergi | RW, RD | PT | 9 | 19 | 11 | 5 | 3 | 0 | 25 | 25 | 1.2 | 5 | 3:56 | 8 | 0.0 | 75.4 | 10 | 68 | 160 | 175 | 53 | 0.0 |
ThEhYpE420 | RW | PT | 9 | 9 | 4 | 4 | 1 | 11 | 8 | 19 | 2.1 | 2 | 4:30 | 8 | 30.6 | 56.3 | 93 | 25 | 40 | 108 | -43 | 50.0 |
Chenkov96 | LD, RD | PT | 10 | 18 | 9 | 5 | 4 | 2 | 14 | 16 | 0.8 | 3 | 3:06 | 12 | 14.3 | 78.4 | 51 | 72 | 147 | 79 | 140 | 0.0 |
Hoots l16l | G, RW, RD | PT | 1 | 12 | 4 | 7 | 1 | 2 | 5 | 7 | 0.6 | -17 | 3:15 | 6 | 9.1 | 65.5 | 63 | 19 | 44 | 77 | -14 | 0.0 |
SeidEffect | LD,RD | PT | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 4 | 1.3 | -10 | 3:15 | 2 | 0.0 | 70.8 | 8 | 10 | 25 | 20 | 15 | 0.0 |
S-H-E-L-F_95 | G, LW, C, RW | FT | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 0.8 | 4 | 3:14 | 4 | 9.1 | 71.7 | 13 | 5 | 11 | 25 | -9 | 0.0 |
Master Sh0tgun | LW, C, RW, LD, RD | PT | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0.3 | -10 | 2:09 | 6 | 0.0 | 72.4 | 6 | 13 | 22 | 26 | 9 | 46.0 |
LxBriinkk | RW | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DrugMonkeyRX | G, RD | PT | 11 | 39 | 18 | 15 | 6 | 81.1 | 3.07 | 630 | 511 | 119 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemanski | LW, C, LD | FT | 34 | 5 | 1 | 4 | 0 | 5 | 2 | 7 | 1.4 | -2 | 6 | 31.3 | 71.4 | 11 | 13 | 24 | 66 | -29 | 37.1 |
Choco brown6890 | LW, C, RW, LD, RD | FT | 8 | 5 | 1 | 4 | 0 | 3 | 3 | 6 | 1.2 | -2 | 4 | 25.0 | 62.2 | 15 | 15 | 23 | 41 | -3 | 0.0 |
Trey x93 | LW, LD | FT | 9 | 5 | 1 | 4 | 0 | 0 | 3 | 3 | 0.6 | -2 | 4 | 0.0 | 66.7 | 16 | 12 | 18 | 24 | 6 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DrugMonkeyRX | G, RD | PT | 11 | 5 | 1 | 4 | 0 | 74.7 | 4.40 | 87 | 65 | 22 | 1 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |