Skaters (Regular Season)
| Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raterle | C, RW, RD | PT | 9 | 24 | 15 | 7 | 2 | 23 | 17 | 40 | 1.6 | 17 | 3:34 | 18 | 24.0 | 75.7 | 74 | 61 | 104 | 162 | 3 | 27.3 |
| DaintyDanglz | LW | FT | 3 | 15 | 10 | 4 | 1 | 11 | 22 | 33 | 2.1 | 11 | 4:29 | 4 | 17.7 | 72.9 | 42 | 45 | 64 | 141 | -32 | 54.5 |
| ★ Ozzy l24l | Captain | CPT | - | 12 | 8 | 4 | 0 | 15 | 13 | 28 | 2.3 | 17 | 4:37 | 12 | 27.8 | 75.4 | 75 | 50 | 68 | 128 | -10 | 55.9 |
| Giilbz | C,RW | PT | 23 | 12 | 7 | 4 | 1 | 7 | 20 | 27 | 2.1 | 7 | 4:37 | 12 | 14.6 | 77.9 | 72 | 48 | 67 | 121 | -6 | 48.9 |
| Choco brown6890 | LW, C, RW, LD, RD | FT | 8 | 12 | 7 | 3 | 2 | 8 | 7 | 15 | 1.2 | 6 | 3:28 | 10 | 27.6 | 67.7 | 70 | 42 | 71 | 112 | 1 | 0.0 |
| XMichkov 39x | LW, RW | PT | 8 | 12 | 7 | 3 | 2 | 1 | 13 | 14 | 1.1 | 6 | 2:44 | 2 | 10.0 | 78.2 | 37 | 34 | 78 | 64 | 48 | 0.0 |
| That 1 Odd Guy | G, LW, C, RW, LD, RD | FT | 15 | 24 | 15 | 7 | 2 | 2 | 11 | 13 | 0.5 | 18 | 3:00 | 16 | 7.7 | 80.6 | 101 | 68 | 160 | 112 | 116 | 0.0 |
| ★ Iggy I12I | Captain | CPT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
| Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ Iggy I12I | Captain | CPT | - | 21 | 13 | 7 | 1 | 85.6 | 2.33 | 333 | 285 | 48 | 3 |
Skaters (Playoffs)
| Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DaintyDanglz | LW | FT | 3 | 11 | 5 | 6 | 0 | 10 | 13 | 23 | 2.0 | -3 | 14 | 24.4 | 67.6 | 25 | 29 | 43 | 151 | -79 | 0.0 |
| Raterle | C, RW, RD | PT | 9 | 13 | 7 | 6 | 0 | 5 | 8 | 13 | 1.0 | 3 | 8 | 17.9 | 77.4 | 27 | 34 | 50 | 71 | 13 | 0.0 |
| ★ Ozzy l24l | Captain | CPT | - | 7 | 4 | 3 | 0 | 7 | 5 | 12 | 1.7 | 7 | 2 | 20.6 | 67.8 | 48 | 25 | 43 | 90 | -22 | 50.0 |
| That 1 Odd Guy | G, LW, C, RW, LD, RD | FT | 15 | 13 | 7 | 6 | 0 | 1 | 9 | 10 | 0.8 | 3 | 10 | 8.3 | 82.5 | 42 | 43 | 93 | 49 | 87 | 0.0 |
| Choco brown6890 | LW, C, RW, LD, RD | FT | 8 | 4 | 3 | 1 | 0 | 3 | 5 | 8 | 2.0 | 2 | 2 | 30.0 | 74.4 | 22 | 11 | 19 | 33 | -3 | 0.0 |
| Giilbz | C,RW | PT | 23 | 4 | 2 | 2 | 0 | 2 | 3 | 5 | 1.2 | 0 | 4 | 10.0 | 74.4 | 14 | 7 | 27 | 62 | -28 | 100.0 |
| ★ Iggy I12I | Captain | CPT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
| Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ Iggy I12I | Captain | CPT | - | 13 | 7 | 6 | 0 | 82.1 | 2.53 | 190 | 156 | 34 | 0 |
| Date | Home | Box Score | Away |
|---|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |