
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Abutt218 | All | CPT | - | 30 | 21 | 8 | 1 | 43 | 59 | 102 | 3.4 | 31 | 6:12 | 16 | 34.7 | 70.2 | 20 | 67 | 189 | 408 | -152 | 61.1 |
P4le pwnr | LW, RW | FT | 14 | 30 | 21 | 8 | 1 | 46 | 44 | 90 | 3.0 | 30 | 4:20 | 16 | 37.4 | 61.3 | 42 | 71 | 152 | 340 | -117 | 48.9 |
Gala | LD, RD | PT | 1 | 27 | 21 | 6 | 0 | 4 | 39 | 43 | 1.6 | 37 | 3:58 | 22 | 11.8 | 77.6 | 17 | 73 | 154 | 173 | 54 | 0.0 |
nikdagreek23 | LW, C, RW, LD, RD | FT | 1 | 18 | 12 | 6 | 0 | 18 | 17 | 35 | 1.9 | 22 | 1:51 | 10 | 32.1 | 75.9 | 5 | 35 | 56 | 60 | 31 | 56.4 |
Jimmy124 | G, LW, RW, LD | FT | 21 | 18 | 12 | 6 | 0 | 3 | 25 | 28 | 1.5 | 22 | 3:58 | 4 | 7.0 | 74.7 | 5 | 45 | 97 | 118 | 24 | 0.0 |
I zigz I | LW, C | FT | 42 | 9 | 6 | 2 | 1 | 12 | 7 | 19 | 2.1 | 2 | 2:50 | 0 | 52.2 | 72.1 | 13 | 15 | 29 | 65 | -21 | 54.4 |
Gyneman | LD, RD | FT | 1 | 9 | 6 | 2 | 1 | 4 | 9 | 13 | 1.4 | 4 | 2:29 | 8 | 28.6 | 81.7 | 9 | 26 | 59 | 27 | 58 | 0.0 |
xScaryTerryxx | LW, RW | FT | 1 | 6 | 3 | 2 | 1 | 6 | 7 | 13 | 2.1 | 0 | 3:07 | 0 | 31.6 | 73.0 | 19 | 16 | 21 | 32 | 5 | 0.0 |
Chenkov96 | LD, RD | PT | 10 | 3 | 3 | 0 | 0 | 0 | 7 | 7 | 2.4 | 4 | 5:32 | 4 | 0.0 | 75.0 | 4 | 12 | 22 | 22 | 12 | 0.0 |
x Sober Enuff x | LW, RW | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kronos37 | G, LD, RD | PT | 16 | 30 | 21 | 8 | 1 | 79.5 | 3.20 | 473 | 376 | 97 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Abutt218 | All | CPT | - | 10 | 6 | 3 | 1 | 17 | 17 | 34 | 3.4 | 10 | 8 | 41.5 | 76.6 | 5 | 28 | 58 | 120 | -34 | 0.0 |
P4le pwnr | LW, RW | FT | 14 | 10 | 6 | 3 | 1 | 9 | 19 | 28 | 2.8 | 10 | 2 | 23.1 | 75.0 | 12 | 30 | 52 | 79 | 3 | 43.4 |
I zigz I | LW, C | FT | 42 | 8 | 5 | 2 | 1 | 10 | 9 | 19 | 2.3 | 7 | 0 | 31.3 | 75.5 | 15 | 28 | 38 | 69 | -3 | 51.7 |
xScaryTerryxx | LW, RW | FT | 1 | 6 | 2 | 3 | 1 | 4 | 8 | 12 | 1.9 | -5 | 0 | 22.2 | 66.7 | 32 | 4 | 11 | 52 | -37 | 0.0 |
Gala | LD, RD | PT | 1 | 10 | 6 | 3 | 1 | 2 | 9 | 11 | 1.1 | 9 | 4 | 33.3 | 78.4 | 11 | 26 | 58 | 52 | 32 | 0.0 |
Chenkov96 | LD, RD | PT | 10 | 4 | 4 | 0 | 0 | 0 | 7 | 7 | 1.8 | 15 | 4 | 0.0 | 80.7 | 9 | 13 | 24 | 18 | 19 | 0.0 |
Gyneman | LD, RD | FT | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.5 | 3 | 0 | 0.0 | 71.4 | 4 | 5 | 14 | 7 | 12 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kronos37 | G, LD, RD | PT | 16 | 10 | 6 | 3 | 1 | 79.3 | 2.85 | 140 | 111 | 29 | 2 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Dec | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |