
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ mashotpa | Captain | CPT | - | 36 | 22 | 13 | 1 | 48 | 45 | 93 | 2.6 | 12 | 23 | 31.6 | 68.3 | 103 | -323 | 52.6 |
Wizzywar | C, RW | PT | 20 | 15 | 13 | 2 | 0 | 25 | 29 | 54 | 3.6 | 27 | 8 | 35.7 | 71.6 | 49 | -121 | 60.7 |
The Mobski | LW, C, LD, RD | PT | 9 | 19 | 12 | 7 | 0 | 10 | 22 | 32 | 1.7 | 2 | 4 | 27.8 | 74.3 | 12 | -124 | 42.9 |
Tyezeh | LW | PT | 21 | 9 | 5 | 3 | 1 | 15 | 15 | 30 | 3.2 | -1 | 6 | 37.5 | 74.0 | 83 | -74 | 0.0 |
Gala | C, LD, RD | FT | 9 | 18 | 15 | 3 | 0 | 5 | 21 | 26 | 1.4 | 24 | 6 | 20.0 | 81.9 | 15 | -28 | 0.0 |
zT u r t I e | C, RW, RD | PT | 24 | 12 | 10 | 2 | 0 | 8 | 15 | 23 | 1.9 | 8 | 8 | 20.5 | 82.8 | 3 | -40 | 43.7 |
Pogs | G, C, RW, RD | FT | 1 | 14 | 10 | 4 | 0 | 2 | 17 | 19 | 1.4 | 18 | 14 | 7.4 | 74.1 | 4 | -22 | 52.5 |
Morphius21 | C | FT | 1 | 10 | 4 | 6 | 0 | 10 | 9 | 19 | 1.9 | -3 | 2 | 29.4 | 68.2 | 17 | -21 | 43.7 |
Frxnch-kuchxrov | RW | FT | 27 | 7 | 2 | 4 | 1 | 4 | 11 | 15 | 2.1 | -9 | 2 | 13.3 | 71.8 | 31 | -70 | 0.0 |
xKillzone99 | C, RW | FT | 39 | 6 | 3 | 3 | 0 | 4 | 7 | 11 | 1.9 | 2 | 6 | 14.8 | 62.9 | 42 | -51 | 0.0 |
FATAL-LIE16 | LD, RD | PT | 11 | 9 | 3 | 5 | 1 | 1 | 7 | 8 | 0.9 | -13 | 10 | 7.1 | 87.7 | 15 | 11 | 0.0 |
EpiiK 16 | LW, C, RW, LD, RD | FT | 23 | 9 | 3 | 5 | 1 | 0 | 6 | 6 | 0.6 | -8 | 2 | 0.0 | 89.2 | 17 | -15 | 0.0 |
Young Kelch | G, LW, RW, LD, RD | FT | 9 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 0.3 | -3 | 2 | 0.0 | 73.6 | 5 | -19 | 0.0 |
Gyneman | RD | PT | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0.7 | 10 | 0 | 0.0 | 72.7 | 2 | -10 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thejsquad21 | G | FT | 16 | 36 | 22 | 13 | 1 | 81.8 | 3.28 | 638 | 522 | 116 | 2 |
Young Kelch | G, LW, RW, LD, RD | FT | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
xKillzone99 | C, RW | FT | 39 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |