Skaters (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Master Sh0tgun | 6 | FT | LW, C, RW, LD, RD, G | 5 | 4 | 3 | 12 | 6 | 15 | 21 | 0.0 | 1 | 0:00 | 6 | 16.2 | 74.3 | 27 | -20 | 40.3 |
Raterle | 31 | FT | C, RW, RD | 5 | 8 | 3 | 16 | 15 | 5 | 20 | 0.0 | -7 | 0:00 | 22 | 19.5 | 69.4 | 148 | -125 | 0.0 |
xScaryTerryxx | 9 | FT | LW, C, RW, LD, RD | 2 | 1 | 0 | 3 | 3 | 2 | 5 | 0.0 | 2 | 0:00 | 0 | 16.7 | 54.8 | 38 | -20 | 0.0 |
Jimmy124 | 10 | FT | LW, C, RW, LD, RD, G | 5 | 9 | 3 | 17 | 0 | 4 | 4 | 0.0 | -10 | 0:00 | 22 | 0.0 | 70.6 | 20 | -39 | 0.0 |
xTurbo4617 | 1 | PT | LW, RW, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xTurbo4617 | 1 | PT | LW, RW, G | 1 | 3 | 1 | 5 | 83.8 | 2.90 | 99 | 83 | 16 | 0 |
Call Me SKULL | 8 | FT | G | 2 | 3 | 0 | 5 | 83.5 | 2.80 | 85 | 71 | 14 | 0 |
Skaters (Playoffs)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raterle | 31 | FT | C, RW, RD | 4 | 4 | 0 | 8 | 11 | 9 | 20 | 0.0 | 11 | 0:00 | 10 | 25.0 | 72.3 | 38 | -76 | 0.0 |
Master Sh0tgun | 6 | FT | LW, C, RW, LD, RD, G | 4 | 4 | 0 | 8 | 11 | 7 | 18 | 0.0 | 11 | 0:00 | 8 | 45.8 | 72.3 | 13 | -28 | 41.1 |
Jimmy124 | 10 | FT | LW, C, RW, LD, RD, G | 4 | 4 | 0 | 8 | 0 | 7 | 7 | 0.0 | 11 | 0:00 | 0 | 0.0 | 75.3 | 12 | -1 | 0.0 |
xTurbo4617 | 1 | PT | LW, RW, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
xScaryTerryxx | 9 | FT | LW, C, RW, LD, RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Call Me SKULL | 8 | FT | G | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
xTurbo4617 | 1 | PT | LW, RW, G | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |