
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Sexy Rocko | Captain | CPT | - | 36 | 19 | 12 | 5 | 36 | 49 | 85 | 2.3 | 14 | 26 | 25.4 | 71.3 | 175 | -331 | 31.4 |
AJC723x | C | FT | 12 | 39 | 20 | 14 | 5 | 29 | 49 | 78 | 2.0 | 15 | 18 | 24.6 | 69.6 | 38 | -256 | 48.3 |
FUNGUSxAMONGUS | LW | FT | 13 | 39 | 20 | 14 | 5 | 45 | 31 | 76 | 1.9 | 14 | 32 | 31.7 | 71.3 | 63 | -210 | 0.0 |
ProdigiousCoot | G, RW, RD | FT | 44 | 36 | 20 | 11 | 5 | 5 | 32 | 37 | 1.0 | 20 | 12 | 17.2 | 82.8 | 12 | -42 | 0.0 |
dvetts10 | LD | FT | 30 | 27 | 17 | 7 | 3 | 7 | 14 | 21 | 0.8 | 24 | 4 | 20.0 | 83.7 | 12 | -43 | 0.0 |
Ace S0UL | LW, RW, LD, RD | PT | 1 | 12 | 3 | 9 | 0 | 1 | 3 | 4 | 0.3 | -9 | 4 | 9.1 | 77.7 | 13 | -18 | 30.4 |
yield07 | G, LD | PT | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0.6 | 1 | 0 | 0.0 | 87.0 | 0 | -6 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wadesworld2112 | G | FT | 9 | 33 | 18 | 10 | 5 | 81.9 | 2.92 | 493 | 404 | 89 | 1 |