
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Sexy Rocko | All | CPT | - | 36 | 19 | 12 | 5 | 36 | 49 | 85 | 2.3 | 14 | 5:14 | 26 | 25.4 | 71.3 | 175 | 74 | 162 | 405 | -169 | 31.4 |
AJC723x | C | FT | 24 | 39 | 20 | 14 | 5 | 29 | 49 | 78 | 2.0 | 15 | 3:26 | 18 | 24.6 | 69.6 | 38 | 70 | 221 | 326 | -35 | 48.3 |
FUNGUSxAMONGUS | LW, LD | FT | 34 | 39 | 20 | 14 | 5 | 45 | 31 | 76 | 1.9 | 14 | 3:51 | 32 | 31.7 | 71.3 | 63 | 116 | 209 | 326 | -1 | 0.0 |
ProdigiousCoot | G, C, RW, RD | FT | 23 | 36 | 20 | 11 | 5 | 5 | 32 | 37 | 1.0 | 20 | 3:09 | 12 | 17.2 | 82.8 | 12 | 111 | 228 | 153 | 186 | 0.0 |
★ dvetts10 | All | CPT | - | 27 | 17 | 7 | 3 | 7 | 14 | 21 | 0.8 | 24 | 3:42 | 4 | 20.0 | 83.7 | 12 | 74 | 197 | 117 | 154 | 0.0 |
Ace S0UL | LW, RW, LD, RD | FT | 1 | 12 | 3 | 9 | 0 | 1 | 3 | 4 | 0.3 | -9 | 2:05 | 4 | 9.1 | 77.7 | 13 | 31 | 63 | 49 | 45 | 30.4 |
Octavia x 74 | LD | PT | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0.6 | 1 | 3:47 | 0 | 0.0 | 87.0 | 0 | 11 | 20 | 17 | 14 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wadesworld2112 | G | FT | 8 | 33 | 18 | 10 | 5 | 81.9 | 2.92 | 493 | 404 | 89 | 1 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUNGUSxAMONGUS | LW, LD | FT | 34 | 6 | 2 | 3 | 1 | 5 | 9 | 14 | 2.3 | -4 | 0 | 18.5 | 72.2 | 10 | 20 | 35 | 48 | 7 | 0.0 |
AJC723x | C | FT | 24 | 6 | 2 | 3 | 1 | 4 | 10 | 14 | 2.3 | -4 | 2 | 19.0 | 64.3 | 6 | 17 | 30 | 44 | 3 | 56.8 |
★ Sexy Rocko | All | CPT | - | 6 | 2 | 3 | 1 | 9 | 4 | 13 | 2.2 | -4 | 4 | 37.5 | 74.7 | 31 | 14 | 27 | 57 | -16 | 0.0 |
ProdigiousCoot | G, C, RW, RD | FT | 23 | 6 | 2 | 3 | 1 | 0 | 10 | 10 | 1.6 | -4 | 2 | 0.0 | 87.0 | 0 | 22 | 37 | 17 | 42 | 0.0 |
★ dvetts10 | All | CPT | - | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 0.7 | -3 | 0 | 22.2 | 82.1 | 2 | 15 | 30 | 19 | 26 | 0.0 |
Ace S0UL | LW, RW, LD, RD | FT | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.5 | -1 | 4 | 0.0 | 87.5 | 3 | 1 | 5 | 2 | 4 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wadesworld2112 | G | FT | 8 | 6 | 2 | 3 | 1 | 74.4 | 3.46 | 82 | 61 | 21 | 0 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |