
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJC723x | C | FT | 12 | 18 | 10 | 5 | 3 | 17 | 18 | 35 | 1.9 | 9 | 12 | 32.1 | 63.7 | 13 | -157 | 47.3 |
★ Sexy Rocko | Captain | CPT | - | 15 | 9 | 3 | 3 | 15 | 18 | 33 | 2.1 | 8 | 8 | 26.3 | 70.7 | 76 | -138 | 20.0 |
FUNGUSxAMONGUS | LW | FT | 13 | 18 | 10 | 5 | 3 | 19 | 12 | 31 | 1.7 | 9 | 10 | 29.7 | 73.0 | 24 | -125 | 0.0 |
ProdigiousCoot | G, RW, RD | FT | 44 | 18 | 10 | 5 | 3 | 4 | 14 | 18 | 1.0 | 9 | 8 | 25.0 | 83.6 | 4 | -34 | 0.0 |
dvetts10 | LD | FT | 30 | 12 | 8 | 3 | 1 | 3 | 4 | 7 | 0.6 | 10 | 4 | 25.0 | 84.1 | 1 | -14 | 0.0 |
yield07 | G, LD | PT | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0.6 | 1 | 0 | 0.0 | 87.0 | 0 | -6 | 0.0 |
Ace S0UL | LW, RW, LD, RD | PT | 1 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 0.2 | -1 | 0 | 0.0 | 77.2 | 3 | -5 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wadesworld2112 | G | FT | 9 | 12 | 8 | 1 | 3 | 83.7 | 2.99 | 172 | 144 | 28 | 0 |