Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ P4le pwnr | Captain | CPT | - | 24 | 6 | 14 | 4 | 12 | 24 | 36 | 1.5 | -29 | 4:05 | 14 | 20.3 | 70.1 | 58 | -127 | 51.1 |
ipellz | LW, C | FT | 1 | 12 | 4 | 7 | 1 | 12 | 10 | 22 | 1.8 | -7 | 4:10 | 4 | 24.0 | 66.5 | 15 | -95 | 0.0 |
Schemmm | LW | FT | 53 | 9 | 2 | 6 | 1 | 7 | 11 | 18 | 2.0 | -14 | 4:30 | 8 | 15.2 | 77.8 | 36 | -62 | 49.0 |
★ Dominator Silva | Captain | CPT | - | 12 | 3 | 8 | 1 | 4 | 10 | 14 | 1.1 | -23 | 3:55 | 12 | 16.0 | 73.5 | 64 | -80 | 0.0 |
i Dragxn L | LW, C | FT | 24 | 9 | 1 | 5 | 3 | 11 | 3 | 14 | 1.5 | -17 | 4:27 | 24 | 30.6 | 63.7 | 69 | -91 | 0.0 |
Renfri2319 | LD | FT | 35 | 24 | 6 | 14 | 4 | 2 | 11 | 13 | 0.5 | -29 | 3:38 | 26 | 8.0 | 79.1 | 123 | -58 | 0.0 |
GannabisIVXX | G, LW, C, RW, LD, RD | PT | 3 | 10 | 1 | 6 | 3 | 4 | 8 | 12 | 1.2 | -15 | 2:21 | 6 | 16.0 | 71.9 | 35 | -37 | 0.0 |
TwO AcCuRaTE | C, RW, RD, G | FT | 10 | 6 | 2 | 3 | 1 | 4 | 6 | 10 | 1.6 | 0 | 4:34 | 6 | 16.0 | 68.6 | 24 | -47 | 50.0 |
★ RAWB3234 | Captain | CPT | - | 6 | 1 | 3 | 2 | 1 | 5 | 6 | 1.0 | -7 | 4:36 | 2 | 9.1 | 78.2 | 20 | -35 | 48.5 |
x mR aNdersoN o | LW, C, RW | PT | 17 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0.7 | 7 | 3:11 | 2 | 0.0 | 80.3 | 6 | -3 | 0.0 |
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.0 | 1 | 2:44 | 0 | 0.0 | 70.6 | 1 | -2 | 0.0 |
x88x Kane | RW | FT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 14 | 3 | 8 | 3 | 78.6 | 3.75 | 257 | 202 | 55 | 0 |
SDRACER619 | - | - | - | 6 | 2 | 3 | 1 | 72.3 | 4.33 | 83 | 60 | 23 | 0 |
Renfri2319 | LD | FT | 35 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schemmm | LW | FT | 53 | 14 | 7 | 5 | 2 | 17 | 11 | 28 | 1.9 | -1 | 4:17 | 20 | 28.8 | 73.4 | 63 | -111 | 45.7 |
x88x Kane | RW | FT | 12 | 14 | 7 | 5 | 2 | 10 | 15 | 25 | 1.7 | -2 | 3:54 | 12 | 14.9 | 77.2 | 18 | -75 | 30.0 |
ipellz | LW, C | FT | 1 | 9 | 5 | 3 | 1 | 7 | 7 | 14 | 1.4 | 0 | 4:02 | 4 | 22.6 | 55.3 | 23 | -115 | 0.0 |
★ P4le pwnr | Captain | CPT | - | 11 | 5 | 4 | 2 | 4 | 8 | 12 | 1.0 | 0 | 3:39 | 0 | 23.5 | 77.6 | 38 | -54 | 52.4 |
Renfri2319 | LD | FT | 35 | 14 | 7 | 5 | 2 | 0 | 9 | 9 | 0.6 | -1 | 3:41 | 6 | 0.0 | 76.1 | 57 | -55 | 0.0 |
★ Dominator Silva | Captain | CPT | - | 8 | 4 | 3 | 1 | 0 | 6 | 6 | 0.7 | -2 | 4:00 | 4 | 0.0 | 76.2 | 42 | -46 | 0.0 |
GannabisIVXX | G, LW, C, RW, LD, RD | PT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDRACER619 | - | - | - | 14 | 7 | 5 | 2 | 80.7 | 2.83 | 223 | 180 | 43 | 0 |
Renfri2319 | LD | FT | 35 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |