Skaters (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mashotpa | 36 | FT | LD, G | 23 | 7 | 2 | 32 | 45 | 35 | 80 | 2.4 | 32 | 5:25 | 12 | 26.0 | 75.0 | 133 | -249 | 33.3 |
ImN0tEvenG00d | 14 | FT | G | 25 | 9 | 2 | 36 | 27 | 50 | 77 | 2.1 | 29 | 4:59 | 20 | 26.2 | 70.2 | 151 | -251 | 54.4 |
o Riedel o | 1 | FT | C, RW | 19 | 7 | 2 | 28 | 34 | 33 | 67 | 2.3 | 17 | 2:44 | 18 | 22.5 | 70.4 | 93 | -126 | 47.2 |
xKillzone99 | 5 | FT | LW, C, RW, LD, RD | 17 | 3 | 1 | 21 | 23 | 30 | 53 | 2.5 | 34 | 2:38 | 36 | 26.7 | 76.5 | 143 | -43 | 52.5 |
Ace S0UL | 1 | FT | LW, RW, LD, RD | 10 | 6 | 2 | 18 | 0 | 19 | 19 | 1.0 | -2 | 2:45 | 12 | 0.0 | 74.4 | 12 | -28 | 0.0 |
JG813 | 6 | PT | LW, LD | 10 | 2 | 0 | 12 | 0 | 17 | 17 | 1.4 | 27 | 3:45 | 2 | 0.0 | 83.9 | 15 | -25 | 0.0 |
dvetts10 | - | - | Captain | 7 | 2 | 0 | 9 | 1 | 13 | 14 | 1.5 | 13 | 4:12 | 2 | 12.5 | 81.9 | 24 | -35 | 0.0 |
See dub 21 | 26 | - | Captain | 8 | 3 | 1 | 12 | 1 | 12 | 13 | 1.1 | 4 | 5:08 | 12 | 14.3 | 76.3 | 11 | -56 | 0.0 |
FaceCzar | 10 | PT | LW, C, RW | 3 | 3 | 0 | 6 | 5 | 2 | 7 | 1.1 | -3 | 2:33 | 0 | 25.0 | 71.6 | 0 | -19 | 37.5 |
Cob13 | - | - | - | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 0.8 | -1 | 2:52 | 0 | 0.0 | 59.5 | 2 | -13 | 0.0 |
CWIGEN71 | 1 | PT | LW,RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ix 212 xi | 1 | FT | G | 8 | 1 | 0 | 9 | 83.9 | 1.98 | 112 | 94 | 18 | 1 |
TRMC BIGMAC | 6 | PT | G | 14 | 3 | 1 | 18 | 83.3 | 2.42 | 276 | 230 | 46 | 0 |
Crawford 50x | 5 | PT | G | 3 | 5 | 1 | 9 | 79.6 | 3.02 | 137 | 109 | 28 | 0 |
ImN0tEvenG00d | 14 | FT | G | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xKillzone99 | 5 | FT | LW, C, RW, LD, RD | 1 | 4 | 0 | 5 | 5 | 3 | 8 | 1.5 | -7 | 1:50 | 4 | 25.0 | 73.3 | 22 | 0 | 50.8 |
dvetts10 | - | - | Captain | 1 | 4 | 0 | 5 | 0 | 6 | 6 | 1.1 | -7 | 4:11 | 0 | 0.0 | 77.5 | 6 | -11 | 0.0 |
ImN0tEvenG00d | 14 | FT | G | 1 | 3 | 0 | 4 | 4 | 2 | 6 | 1.3 | -4 | 6:13 | 0 | 16.7 | 61.1 | 14 | -44 | 100.0 |
mashotpa | 36 | FT | LD, G | 1 | 4 | 0 | 5 | 2 | 2 | 4 | 0.7 | -7 | 5:33 | 0 | 8.0 | 66.7 | 15 | -54 | 0.0 |
JG813 | 6 | PT | LW, LD | 1 | 4 | 0 | 5 | 0 | 3 | 3 | 0.5 | -7 | 4:44 | 2 | 0.0 | 76.4 | 8 | -31 | 0.0 |
o Riedel o | 1 | FT | C, RW | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | -3 | 2:27 | 0 | 0.0 | 69.2 | 5 | -5 | 0.0 |
Goalies (Playoffs)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImN0tEvenG00d | 14 | FT | G | 0 | 1 | 0 | 1 | 81.8 | 2.01 | 11 | 9 | 2 | 0 |
ix 212 xi | 1 | FT | G | 1 | 3 | 0 | 4 | 79.6 | 3.10 | 54 | 43 | 11 | 0 |
TRMC BIGMAC | 6 | PT | G | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |