Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Alprazoholic | Captain | CPT | - | 18 | 10 | 7 | 1 | 17 | 20 | 37 | 2.0 | -13 | 5:43 | 10 | 30.4 | 83.2 | 21 | -100 | 53.7 |
x88x Kane | RW | FT | 12 | 18 | 10 | 7 | 1 | 15 | 12 | 27 | 1.4 | -13 | 3:42 | 4 | 17.4 | 69.9 | 33 | -115 | 20.0 |
Chum llee | LW | PT | 10 | 12 | 7 | 4 | 1 | 9 | 10 | 19 | 1.5 | -5 | 3:46 | 2 | 23.7 | 79.7 | 22 | -75 | 0.0 |
Renfri2319 | LD | FT | 35 | 18 | 10 | 7 | 1 | 2 | 16 | 18 | 1.0 | -13 | 4:28 | 10 | 7.4 | 81.5 | 42 | -70 | 0.0 |
Sniper0270 | LW, C, RW | FT | 8 | 9 | 6 | 3 | 0 | 6 | 9 | 15 | 1.6 | -5 | 3:24 | 0 | 21.4 | 71.8 | 17 | -52 | 46.3 |
ES0T3RICx | LD, RD | FT | 14 | 15 | 7 | 7 | 1 | 0 | 7 | 7 | 0.4 | -16 | 2:33 | 2 | 0.0 | 81.4 | 21 | -9 | 0.0 |
★ Dominator Silva | Captain | CPT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bcrippsx31 | G | FT | 21 | 18 | 10 | 7 | 1 | 81.5 | 3.57 | 319 | 260 | 59 | 0 |
Renfri2319 | LD | FT | 35 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |