
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUTZnBERGERS | G, LW, C, RW, LD, RD | PT | 25 | 39 | 22 | 13 | 4 | 30 | 61 | 91 | 2.3 | 10 | 4:49 | 18 | 30.6 | 75.9 | 20 | 144 | 265 | 343 | 66 | 47.0 |
CaptSuzuki14 | RD | FT | 30 | 39 | 22 | 13 | 4 | 37 | 44 | 81 | 2.0 | 7 | 3:00 | 24 | 22.2 | 66.3 | 12 | 86 | 137 | 271 | -48 | 38.4 |
Sniper0270 | LW, C, RW, LD | FT | 1 | 36 | 21 | 12 | 3 | 39 | 35 | 74 | 2.0 | 8 | 3:05 | 24 | 26.0 | 67.8 | 127 | 76 | 121 | 254 | -57 | 0.0 |
★ JC Enterprise | Captain | CPT | - | 32 | 18 | 12 | 2 | 13 | 49 | 62 | 1.9 | 12 | 5:19 | 20 | 15.7 | 74.5 | 31 | 111 | 257 | 308 | 60 | 0.0 |
fullsend3174 | G, C, RW | PT | 3 | 27 | 16 | 9 | 2 | 16 | 36 | 52 | 1.9 | 9 | 3:19 | 16 | 23.9 | 73.9 | 73 | 85 | 157 | 158 | 84 | 57.1 |
Lets Get Weeird | G, RW | FT | 16 | 13 | 7 | 4 | 2 | 13 | 12 | 25 | 1.9 | 5 | 3:18 | 8 | 28.3 | 59.6 | 20 | 33 | 52 | 99 | -14 | 20.0 |
CWIGEN71 | LW,RW | PT | 9 | 3 | 1 | 1 | 1 | 2 | 4 | 6 | 1.8 | 1 | 2:40 | 2 | 22.2 | 58.1 | 21 | 7 | 7 | 29 | -15 | 0.0 |
SeidEffect | LD,RD | PT | 1 | 6 | 3 | 1 | 2 | 0 | 3 | 3 | 0.5 | -4 | 3:01 | 0 | 0.0 | 74.1 | 21 | 20 | 36 | 43 | 13 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fullsend3174 | G, C, RW | PT | 3 | 12 | 6 | 4 | 2 | 77.6 | 3.38 | 170 | 132 | 38 | 0 |
Lets Get Weeird | G, RW | FT | 16 | 26 | 15 | 9 | 2 | 75.9 | 3.71 | 410 | 311 | 99 | 1 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUTZnBERGERS | G, LW, C, RW, LD, RD | PT | 25 | 18 | 11 | 6 | 1 | 16 | 23 | 39 | 2.1 | 2 | 16 | 25.4 | 75.3 | 11 | 44 | 93 | 175 | -38 | 45.2 |
CaptSuzuki14 | RD | FT | 30 | 16 | 10 | 5 | 1 | 13 | 23 | 36 | 2.1 | 1 | 10 | 28.9 | 67.5 | 9 | 33 | 53 | 100 | -14 | 38.5 |
Sniper0270 | LW, C, RW, LD | FT | 1 | 18 | 11 | 6 | 1 | 16 | 15 | 31 | 1.6 | 2 | 12 | 25.0 | 65.2 | 65 | 38 | 57 | 116 | -21 | 0.0 |
fullsend3174 | G, C, RW | PT | 3 | 18 | 11 | 6 | 1 | 5 | 15 | 20 | 1.1 | 0 | 18 | 17.9 | 77.8 | 36 | 57 | 113 | 115 | 55 | 50.0 |
★ JC Enterprise | Captain | CPT | - | 18 | 11 | 6 | 1 | 4 | 11 | 15 | 0.8 | 2 | 6 | 11.8 | 76.6 | 20 | 60 | 119 | 191 | -12 | 0.0 |
Lets Get Weeird | G, RW | FT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lets Get Weeird | G, RW | FT | 16 | 18 | 11 | 6 | 1 | 82.0 | 3.28 | 328 | 269 | 59 | 1 |
fullsend3174 | G, C, RW | PT | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |