Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SlightlyAb0vAvg | RW | FT | 24 | 24 | 10 | 14 | 0 | 24 | 28 | 52 | 2.2 | -5 | 5:37 | 22 | 26.1 | 76.8 | 107 | -133 | 37.9 |
I zigz I | LW, C | PT | 21 | 24 | 10 | 14 | 0 | 32 | 18 | 50 | 2.1 | -4 | 4:09 | 6 | 23.5 | 73.8 | 150 | -174 | 40.8 |
★ RAWB3234 | Captain | CPT | - | 17 | 7 | 10 | 0 | 14 | 20 | 34 | 2.0 | -7 | 3:28 | 26 | 25.0 | 76.1 | 32 | -77 | 52.4 |
Ace S0UL | LW, RW, LD, RD | FT | 8 | 24 | 10 | 14 | 0 | 2 | 19 | 21 | 0.9 | -4 | 2:23 | 12 | 5.4 | 78.7 | 34 | -47 | 0.0 |
ProdigiousCoot | RD | FT | 43 | 24 | 10 | 14 | 0 | 1 | 19 | 20 | 0.8 | -4 | 4:11 | 10 | 4.2 | 83.4 | 22 | -32 | 0.0 |
TwO AcCuRaTE | C, RW, RD, G | FT | 10 | 5 | 3 | 2 | 0 | 2 | 9 | 11 | 2.2 | 8 | 3:58 | 4 | 11.1 | 71.6 | 36 | -26 | 48.4 |
x mR aNdersoN o | LW, C, RW | PT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOOGLE’S83 | G, RW | PT | 8 | 9 | 4 | 5 | 0 | 77.7 | 3.63 | 130 | 101 | 29 | 0 |
St1dWallGoat | G, LD, RD | FT | 14 | 15 | 6 | 9 | 0 | 74.6 | 3.57 | 213 | 159 | 54 | 2 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SlightlyAb0vAvg | RW | FT | 24 | 5 | 1 | 4 | 0 | 3 | 5 | 8 | 1.6 | -6 | 5:17 | 2 | 27.3 | 70.6 | 21 | -31 | 0.0 |
★ RAWB3234 | Captain | CPT | - | 5 | 1 | 4 | 0 | 3 | 3 | 6 | 1.2 | -6 | 4:25 | 8 | 18.8 | 76.3 | 10 | -18 | 41.4 |
I zigz I | LW, C | PT | 21 | 5 | 1 | 4 | 0 | 2 | 3 | 5 | 1.0 | -6 | 3:49 | 0 | 11.1 | 70.2 | 41 | -40 | 63.6 |
Ace S0UL | LW, RW, LD, RD | FT | 8 | 4 | 1 | 3 | 0 | 0 | 3 | 3 | 0.8 | -3 | 2:12 | 2 | 0.0 | 82.5 | 6 | -9 | 0.0 |
ProdigiousCoot | RD | FT | 43 | 4 | 1 | 3 | 0 | 0 | 3 | 3 | 0.8 | -3 | 4:20 | 2 | 0.0 | 92.5 | 0 | 11 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St1dWallGoat | G, LD, RD | FT | 14 | 4 | 1 | 3 | 0 | 77.0 | 3.50 | 61 | 47 | 14 | 0 |
GOOGLE’S83 | G, RW | PT | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |