Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legion4 | G, LW, C, RW, LD, RD | PT | 10 | 36 | 18 | 13 | 5 | 33 | 33 | 66 | 1.8 | 0 | 44 | 27.5 | 68.0 | 85 | -165 | 25.0 |
zT u r t I e | C, RW, RD | PT | 24 | 36 | 18 | 13 | 5 | 26 | 39 | 65 | 1.8 | 1 | 46 | 16.8 | 77.9 | 83 | -147 | 54.4 |
Matt4for4 | LW, C | PT | 12 | 35 | 18 | 12 | 5 | 3 | 31 | 34 | 0.9 | 10 | 22 | 7.0 | 75.3 | 106 | -151 | 0.0 |
Sportsxx | LW | FT | 8 | 18 | 10 | 6 | 2 | 18 | 16 | 34 | 1.8 | 12 | 18 | 17.1 | 71.3 | 73 | -102 | 100.0 |
Choco brown6890 | LW, C, RW, LD, RD | FT | 8 | 24 | 12 | 9 | 3 | 8 | 15 | 23 | 0.9 | 0 | 8 | 13.6 | 78.6 | 101 | -29 | 0.0 |
GannabisIVXX | G, LW, C, RW, LD, RD | PT | 1 | 15 | 6 | 6 | 3 | 9 | 7 | 16 | 1.0 | -5 | 14 | 26.5 | 72.7 | 31 | -63 | 0.0 |
TwO AcCuRaTE | G,C,RW,RD | PT | 20 | 14 | 8 | 4 | 2 | 0 | 9 | 9 | 0.6 | 5 | 13 | 0.0 | 75.7 | 21 | -1 | 0.0 |
Schielf35 | LW,RW | FT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
FeenixxRising | LW, C, RW, LD, RD, G | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zT u r t I e | C, RW, RD | PT | 24 | 9 | 4 | 3 | 2 | 13 | 8 | 21 | 2.1 | 1 | 4 | 24.1 | 74.5 | 7 | -42 | 53.1 |
Legion4 | G, LW, C, RW, LD, RD | PT | 10 | 9 | 4 | 3 | 2 | 8 | 8 | 16 | 1.6 | 1 | 6 | 22.9 | 70.0 | 30 | -55 | 50.0 |
Choco brown6890 | LW, C, RW, LD, RD | FT | 8 | 9 | 4 | 3 | 2 | 5 | 8 | 13 | 1.3 | 1 | 0 | 17.2 | 79.9 | 41 | -31 | 100.0 |
Matt4for4 | LW, C | PT | 12 | 9 | 4 | 3 | 2 | 1 | 10 | 11 | 1.1 | 1 | 4 | 6.7 | 78.9 | 37 | -32 | 0.0 |
GannabisIVXX | G, LW, C, RW, LD, RD | PT | 1 | 5 | 3 | 1 | 1 | 2 | 4 | 6 | 1.1 | 2 | 4 | 7.4 | 72.2 | 20 | -16 | 0.0 |
TwO AcCuRaTE | G,C,RW,RD | PT | 20 | 4 | 1 | 2 | 1 | 0 | 3 | 3 | 0.7 | -1 | 2 | 0.0 | 70.0 | 5 | -14 | 0.0 |
Schielf35 | LW,RW | FT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
FeenixxRising | LW, C, RW, LD, RD, G | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schielf35 | LW,RW | FT | 6 | 9 | 4 | 3 | 2 | 79.7 | 3.04 | 148 | 118 | 30 | 0 |