Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YaMomsHammer | C | PT | 18 | 36 | 26 | 5 | 5 | 54 | 61 | 115 | 3.1 | 45 | 4:48 | 16 | 23.2 | 67.6 | 150 | -217 | 50.8 |
S a u c e x91 | RW | FT | 45 | 36 | 26 | 5 | 5 | 41 | 53 | 94 | 2.5 | 44 | 5:27 | 18 | 48.2 | 61.7 | 58 | -448 | 21.1 |
DisNub | LW, C | FT | 4 | 18 | 13 | 3 | 2 | 25 | 22 | 47 | 2.6 | 29 | 2:28 | 12 | 29.1 | 76.6 | 24 | -43 | 0.0 |
Trey x93 | LW, LD | FT | 28 | 36 | 26 | 5 | 5 | 3 | 36 | 39 | 1.0 | 44 | 4:03 | 14 | 5.7 | 78.6 | 151 | -139 | 0.0 |
ErgyBergi | RD | PT | 8 | 18 | 14 | 3 | 1 | 3 | 24 | 27 | 1.4 | 21 | 3:43 | 10 | 20.0 | 75.8 | 10 | -49 | 0.0 |
GannabisIVXX | G, LW, C, RW, LD, RD | PT | 3 | 18 | 13 | 2 | 3 | 14 | 8 | 22 | 1.1 | 16 | 2:06 | 14 | 18.4 | 67.3 | 50 | -76 | 0.0 |
eNeRGiZeR 45 | C, LD, RD | FT | 9 | 18 | 12 | 2 | 4 | 2 | 18 | 20 | 1.1 | 22 | 3:14 | 24 | 13.3 | 75.7 | 50 | -60 | 0.0 |
xTurbo4617 | LW, RW, G | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
RockyDanglez | LW, RW, LD, RD | PT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
FaceCzar | LW, C, RW | PT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 13 | 34 | 25 | 4 | 5 | 86.2 | 2.26 | 586 | 505 | 81 | 1 |
xTurbo4617 | LW, RW, G | PT | 1 | 2 | 1 | 1 | 0 | 78.8 | 3.50 | 33 | 26 | 7 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S a u c e x91 | RW | FT | 45 | 16 | 11 | 3 | 2 | 22 | 25 | 47 | 2.7 | 4 | 4:23 | 10 | 47.8 | 64.3 | 39 | -160 | 71.4 |
YaMomsHammer | C | PT | 18 | 16 | 11 | 3 | 2 | 14 | 28 | 42 | 2.4 | 4 | 5:16 | 8 | 18.7 | 67.2 | 69 | -106 | 49.2 |
DisNub | LW, C | FT | 4 | 16 | 11 | 3 | 2 | 17 | 11 | 28 | 1.6 | 4 | 2:37 | 14 | 23.9 | 74.0 | 5 | -70 | 0.0 |
Trey x93 | LW, LD | FT | 28 | 16 | 11 | 3 | 2 | 2 | 13 | 15 | 0.9 | 4 | 4:10 | 6 | 8.7 | 74.5 | 80 | -37 | 0.0 |
ErgyBergi | RD | PT | 8 | 8 | 6 | 1 | 1 | 2 | 8 | 10 | 1.2 | 1 | 3:23 | 4 | 22.2 | 74.4 | 8 | -16 | 0.0 |
eNeRGiZeR 45 | C, LD, RD | FT | 9 | 8 | 5 | 2 | 1 | 0 | 9 | 9 | 1.0 | 3 | 2:53 | 4 | 0.0 | 80.0 | 28 | -18 | 0.0 |
xTurbo4617 | LW, RW, G | PT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
RockyDanglez | LW, RW, LD, RD | PT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 13 | 16 | 11 | 3 | 2 | 84.6 | 2.88 | 306 | 259 | 47 | 0 |
xTurbo4617 | LW, RW, G | PT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |