
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YaMomsHammer | G, C, RW, RD | FT | 58 | 36 | 26 | 5 | 5 | 54 | 61 | 115 | 3.1 | 45 | 4:49 | 16 | 23.2 | 67.6 | 150 | 142 | 245 | 359 | 28 | 50.8 |
S a u c e x91 | RW | FT | 30 | 36 | 26 | 5 | 5 | 41 | 53 | 94 | 2.5 | 44 | 5:27 | 18 | 48.2 | 61.7 | 58 | 76 | 155 | 524 | -293 | 21.1 |
DisNub | LW, C | FT | 4 | 18 | 13 | 3 | 2 | 25 | 22 | 47 | 2.6 | 29 | 2:28 | 12 | 29.1 | 76.6 | 24 | 46 | 55 | 89 | 12 | 0.0 |
Trey x93 | LW, LD | FT | 9 | 36 | 26 | 5 | 5 | 3 | 36 | 39 | 1.0 | 44 | 4:03 | 14 | 5.7 | 78.6 | 151 | 117 | 228 | 256 | 89 | 0.0 |
ErgyBergi | RW, RD | PT | 9 | 18 | 14 | 3 | 1 | 3 | 24 | 27 | 1.4 | 21 | 3:43 | 10 | 20.0 | 75.8 | 10 | 57 | 120 | 106 | 71 | 0.0 |
GannabisIVXX | G, LW, C, RW, LD, RD | FT | 0.5 | 18 | 13 | 2 | 3 | 14 | 8 | 22 | 1.1 | 16 | 2:07 | 14 | 18.4 | 67.3 | 50 | 27 | 45 | 103 | -31 | 0.0 |
eNeRGiZeR 45 | C, LD, RD | FT | 9 | 18 | 12 | 2 | 4 | 2 | 18 | 20 | 1.1 | 22 | 3:15 | 24 | 13.3 | 75.7 | 50 | 40 | 107 | 100 | 47 | 0.0 |
xTurbo4617 | G, LW, RW, LD | FT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
NYRocky94 | LW, RW, LD | FT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
FaceCzar | LW, C, RW | PT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 6 | 34 | 25 | 4 | 5 | 86.2 | 2.26 | 586 | 505 | 81 | 1 |
xTurbo4617 | G, LW, RW, LD | FT | 6 | 2 | 1 | 1 | 0 | 78.8 | 3.50 | 33 | 26 | 7 | 0 |
GannabisIVXX | G, LW, C, RW, LD, RD | FT | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S a u c e x91 | RW | FT | 30 | 16 | 11 | 3 | 2 | 22 | 25 | 47 | 2.7 | 4 | 10 | 47.8 | 64.3 | 39 | 27 | 65 | 187 | -95 | 71.4 |
YaMomsHammer | G, C, RW, RD | FT | 58 | 16 | 11 | 3 | 2 | 14 | 28 | 42 | 2.4 | 4 | 8 | 18.7 | 67.2 | 69 | 57 | 103 | 163 | -3 | 49.2 |
DisNub | LW, C | FT | 4 | 16 | 11 | 3 | 2 | 17 | 11 | 28 | 1.6 | 4 | 14 | 23.9 | 74.0 | 5 | 33 | 57 | 103 | -13 | 0.0 |
Trey x93 | LW, LD | FT | 9 | 16 | 11 | 3 | 2 | 2 | 13 | 15 | 0.9 | 4 | 6 | 8.7 | 74.5 | 80 | 60 | 104 | 97 | 67 | 0.0 |
ErgyBergi | RW, RD | PT | 9 | 8 | 6 | 1 | 1 | 2 | 8 | 10 | 1.2 | 1 | 4 | 22.2 | 74.4 | 8 | 26 | 69 | 42 | 53 | 0.0 |
eNeRGiZeR 45 | C, LD, RD | FT | 9 | 8 | 5 | 2 | 1 | 0 | 9 | 9 | 1.0 | 3 | 4 | 0.0 | 80.0 | 28 | 16 | 33 | 34 | 15 | 0.0 |
xTurbo4617 | G, LW, RW, LD | FT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
NYRocky94 | LW, RW, LD | FT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 6 | 16 | 11 | 3 | 2 | 84.6 | 2.88 | 306 | 259 | 47 | 0 |
xTurbo4617 | G, LW, RW, LD | FT | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |