Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Raterle | Captain | CPT | - | 24 | 16 | 6 | 2 | 43 | 22 | 65 | 2.6 | 6 | 3:16 | 35 | 37.4 | 60.1 | 113 | -193 | 27.8 |
★ P4le pwnr | Captain | CPT | - | 21 | 13 | 6 | 2 | 14 | 29 | 43 | 2.0 | 3 | 4:41 | 18 | 31.8 | 68.4 | 57 | -134 | 51.2 |
Choco brown6890 | LW, C, RW, LD, RD | FT | 9 | 15 | 11 | 4 | 0 | 9 | 20 | 29 | 1.9 | 9 | 4:08 | 6 | 20.9 | 66.6 | 55 | -64 | 0.0 |
★ Sapper le | Captain | CPT | - | 24 | 16 | 6 | 2 | 4 | 22 | 26 | 1.1 | 7 | 3:12 | 22 | 10.5 | 78.6 | 76 | -33 | 0.0 |
xKillzone99 | G, LW, C, RW, LD, RD | FT | 10 | 24 | 16 | 6 | 2 | 2 | 21 | 23 | 0.9 | 6 | 3:16 | 16 | 7.4 | 75.0 | 110 | -48 | 45.5 |
Sniper0270 | LW, C, RW | FT | 8 | 12 | 8 | 2 | 2 | 8 | 10 | 18 | 1.4 | 0 | 3:02 | 12 | 22.9 | 70.3 | 74 | -82 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thejsquad21 | G | FT | 20 | 24 | 16 | 6 | 2 | 82.6 | 2.81 | 402 | 332 | 70 | 1 |