
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi Im Blip | RW | FT | 51 | 11 | 6 | 4 | 1 | 19 | 12 | 31 | 2.8 | 3 | 4:13 | 8 | 30.6 | 76.5 | 126 | 29 | 36 | 118 | -53 | 100.0 |
★ Schemmm | All | CPT | - | 15 | 6 | 8 | 1 | 14 | 13 | 27 | 1.8 | -10 | 4:31 | 6 | 17.3 | 65.4 | 77 | 50 | 83 | 194 | -61 | 35.5 |
ProdigiousCoot | G, C, RW, RD | FT | 23 | 15 | 6 | 8 | 1 | 3 | 15 | 18 | 1.2 | -10 | 4:22 | 4 | 30.0 | 81.5 | 12 | 59 | 122 | 93 | 88 | 51.9 |
Young Kelch | G, LW, RW, LD, RD | FT | 10 | 12 | 6 | 5 | 1 | 1 | 12 | 13 | 1.1 | 2 | 3:35 | 10 | 6.3 | 70.5 | 34 | 27 | 54 | 91 | -10 | 0.0 |
AyyTrain1 | C, RW, RD | PT | 7 | 9 | 2 | 6 | 1 | 5 | 7 | 12 | 1.3 | -13 | 3:06 | 2 | 23.8 | 65.5 | 17 | 23 | 41 | 80 | -16 | 55.6 |
Master Sh0tgun | LW, C, RW, LD, RD | PT | 1 | 3 | 3 | 0 | 0 | 1 | 6 | 7 | 2.4 | 8 | 1:40 | 4 | 11.1 | 60.6 | 2 | 5 | 12 | 11 | 6 | 61.2 |
Brofitz1218 | LD, RD | FT | 1 | 7 | 1 | 6 | 0 | 0 | 1 | 1 | 0.1 | -18 | 4:01 | 6 | 0.0 | 74.1 | 13 | 23 | 33 | 49 | 7 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young Kelch | G, LW, RW, LD, RD | FT | 10 | 3 | 0 | 3 | 0 | 76.9 | 5.00 | 65 | 50 | 15 | 0 |
Beartojust | G, LW, C, LD | FT | 5 | 12 | 6 | 5 | 1 | 76.7 | 3.41 | 176 | 135 | 41 | 0 |