Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YaMomsHammer | C | PT | 18 | 16 | 11 | 5 | 0 | 11 | 20 | 31 | 0.0 | 0 | 0:00 | 12 | 13.3 | 67.5 | 87 | -87 | 56.1 |
BootyClappin936 | LW, RW | FT | 26 | 16 | 11 | 5 | 0 | 22 | 5 | 27 | 0.0 | 0 | 0:00 | 6 | 27.2 | 69.1 | 77 | -81 | 0.0 |
RockyDanglez | LW, RW, LD, RD | PT | 5 | 16 | 11 | 5 | 0 | 5 | 15 | 20 | 0.0 | 0 | 0:00 | 2 | 16.7 | 79.3 | 13 | -54 | 0.0 |
surpriseme22 | - | - | - | 4 | 3 | 1 | 0 | 3 | 6 | 9 | 0.0 | 1 | 0:00 | 4 | 42.9 | 77.3 | 10 | -15 | 100.0 |
Trey x93 | LW, LD | FT | 28 | 16 | 11 | 5 | 0 | 1 | 7 | 8 | 5.8 | 0 | 44:25 | 4 | 3.2 | 79.8 | 101 | -2 | 0.0 |
Choco brown6890 | LW, C, RW, LD, RD | FT | 9 | 9 | 7 | 2 | 0 | 2 | 6 | 8 | 0.0 | 1 | 0:00 | 8 | 11.1 | 73.3 | 43 | -17 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 13 | 15 | 10 | 5 | 0 | 85.9 | 2.18 | 255 | 219 | 36 | 1 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YaMomsHammer | C | PT | 18 | 9 | 5 | 3 | 1 | 8 | 15 | 23 | 4.6 | -5 | 8:37 | 6 | 17.8 | 75.4 | 36 | -52 | 54.5 |
surpriseme22 | - | - | - | 9 | 5 | 3 | 1 | 6 | 13 | 19 | 3.8 | -5 | 7:39 | 4 | 19.4 | 73.8 | 20 | -35 | 16.7 |
BootyClappin936 | LW, RW | FT | 26 | 9 | 5 | 3 | 1 | 14 | 4 | 18 | 3.6 | -5 | 6:47 | 2 | 25.9 | 72.9 | 26 | -51 | 0.0 |
Trey x93 | LW, LD | FT | 28 | 9 | 5 | 3 | 1 | 0 | 9 | 9 | 1.8 | -6 | 7:00 | 2 | 0.0 | 80.6 | 31 | -8 | 0.0 |
RockyDanglez | LW, RW, LD, RD | PT | 5 | 9 | 5 | 3 | 1 | 0 | 6 | 6 | 1.2 | -6 | 5:37 | 4 | 0.0 | 84.5 | 3 | -11 | 0.0 |
Choco brown6890 | LW, C, RW, LD, RD | FT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 13 | 9 | 5 | 3 | 1 | 83.6 | 2.98 | 165 | 138 | 27 | 0 |