
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YaMomsHammer | G, C, RW, RD | FT | 58 | 16 | 11 | 5 | 0 | 11 | 20 | 31 | 0.0 | 0 | 0:00 | 12 | 13.3 | 67.5 | 87 | 71 | 87 | 158 | 0 | 56.1 |
idontdrone1366 | LW, C, LD | FT | 17 | 16 | 11 | 5 | 0 | 22 | 5 | 27 | 0.0 | 0 | 0:00 | 6 | 27.2 | 69.1 | 77 | 42 | 55 | 123 | -26 | 0.0 |
NYRocky94 | LW, RW, LD | FT | 12 | 16 | 11 | 5 | 0 | 5 | 15 | 20 | 0.0 | 0 | 0:00 | 2 | 16.7 | 79.3 | 13 | 51 | 89 | 105 | 35 | 0.0 |
surpriseme22 | - | - | - | 4 | 3 | 1 | 0 | 3 | 6 | 9 | 0.0 | 1 | 0:00 | 4 | 42.9 | 77.3 | 10 | 11 | 22 | 26 | 7 | 100.0 |
Trey x93 | LW, LD | FT | 9 | 16 | 11 | 5 | 0 | 1 | 7 | 8 | 5.8 | 0 | 44:26 | 4 | 3.2 | 79.8 | 101 | 45 | 70 | 47 | 68 | 0.0 |
Choco brown6890 | LW, C, RW, LD, RD | FT | 8 | 9 | 7 | 2 | 0 | 2 | 6 | 8 | 0.0 | 1 | 0:00 | 8 | 11.1 | 73.3 | 43 | 29 | 37 | 46 | 20 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 6 | 15 | 10 | 5 | 0 | 85.9 | 2.18 | 255 | 219 | 36 | 1 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YaMomsHammer | G, C, RW, RD | FT | 58 | 9 | 5 | 3 | 1 | 8 | 15 | 23 | 4.6 | -5 | 6 | 17.8 | 75.4 | 36 | 28 | 41 | 80 | -11 | 54.5 |
surpriseme22 | - | - | - | 9 | 5 | 3 | 1 | 6 | 13 | 19 | 3.8 | -5 | 4 | 19.4 | 73.8 | 20 | 34 | 36 | 69 | 1 | 16.7 |
idontdrone1366 | LW, C, LD | FT | 17 | 9 | 5 | 3 | 1 | 14 | 4 | 18 | 3.6 | -5 | 2 | 25.9 | 72.9 | 26 | 17 | 21 | 68 | -30 | 0.0 |
Trey x93 | LW, LD | FT | 9 | 9 | 5 | 3 | 1 | 0 | 9 | 9 | 1.8 | -6 | 2 | 0.0 | 80.6 | 31 | 28 | 52 | 36 | 44 | 0.0 |
NYRocky94 | LW, RW, LD | FT | 12 | 9 | 5 | 3 | 1 | 0 | 6 | 6 | 1.2 | -6 | 4 | 0.0 | 84.5 | 3 | 23 | 34 | 34 | 23 | 0.0 |
Choco brown6890 | LW, C, RW, LD, RD | FT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 6 | 9 | 5 | 3 | 1 | 83.6 | 2.98 | 165 | 138 | 27 | 0 |