Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AllReep | C, RW, RD | FT | 11 | 36 | 16 | 16 | 4 | 26 | 40 | 66 | 1.8 | -6 | 4:18 | 10 | 21.5 | 70.8 | 184 | -235 | 44.8 |
Dradle Jay II | LW, C | FT | 29 | 33 | 14 | 16 | 3 | 26 | 37 | 63 | 1.9 | -9 | 4:48 | 32 | 19.0 | 67.6 | 234 | -293 | 45.7 |
Young Kelch | LW, RW, LD, RD | FT | 6 | 24 | 12 | 8 | 4 | 10 | 26 | 36 | 1.4 | 1 | 3:41 | 18 | 21.7 | 73.5 | 79 | -51 | 0.0 |
bc bud024 | RD | FT | 20 | 33 | 14 | 16 | 3 | 3 | 27 | 30 | 0.9 | -9 | 3:49 | 16 | 5.6 | 81.7 | 63 | -69 | 0.0 |
FaceCzar | LW, C, RW | PT | 10 | 12 | 6 | 5 | 1 | 22 | 8 | 30 | 2.4 | -1 | 2:46 | 4 | 36.1 | 74.5 | 1 | -21 | 0.0 |
BAR D0WN 43 | LW | FT | 20 | 15 | 6 | 6 | 3 | 9 | 9 | 18 | 1.2 | -9 | 2:46 | 16 | 20.9 | 69.8 | 80 | -83 | 0.0 |
Adam Hay Wired | LW, C, RW, LD, RD | FT | 2 | 18 | 8 | 9 | 1 | 0 | 8 | 8 | 0.4 | 0 | 2:09 | 12 | 0.0 | 82.1 | 31 | -21 | 0.0 |
Ozzy9041 | C, RW | PT | 19 | 3 | 1 | 2 | 0 | 2 | 4 | 6 | 2.0 | 0 | 6:28 | 4 | 13.3 | 74.6 | 10 | -23 | 0.0 |
Sexy Rocko | RW | FT | 28 | 3 | 1 | 2 | 0 | 2 | 3 | 5 | 1.7 | -1 | 3:28 | 2 | 13.3 | 66.2 | 9 | -16 | 0.0 |
ADeBrincat x12x | LW, C, RW, RD, G | PT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Weazle L | G, LD, RD | FT | 21 | 30 | 13 | 14 | 3 | 82.3 | 2.97 | 520 | 428 | 92 | 0 |
Young Kelch | LW, RW, LD, RD | FT | 6 | 3 | 1 | 2 | 0 | 82.5 | 3.34 | 57 | 47 | 10 | 0 |