Skaters (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AllReep | 11 | FT | C, RW, RD | 16 | 16 | 4 | 36 | 26 | 40 | 66 | 1.8 | -6 | 4:18 | 10 | 21.5 | 70.8 | 184 | -235 | 44.8 |
Dradle Jay II | 29 | FT | LW, C | 14 | 16 | 3 | 33 | 26 | 37 | 63 | 1.9 | -9 | 4:48 | 32 | 19.0 | 67.6 | 234 | -293 | 45.7 |
Young Kelch | 8 | FT | LW, C, RW, LD, RD, G | 12 | 8 | 4 | 24 | 10 | 26 | 36 | 1.4 | 1 | 3:41 | 18 | 21.7 | 73.5 | 79 | -51 | 0.0 |
bc bud024 | 32 | FT | RD | 14 | 16 | 3 | 33 | 3 | 27 | 30 | 0.9 | -9 | 3:49 | 16 | 5.6 | 81.7 | 63 | -69 | 0.0 |
FaceCzar | 10 | PT | LW, C, RW | 6 | 5 | 1 | 12 | 22 | 8 | 30 | 2.4 | -1 | 2:46 | 4 | 36.1 | 74.5 | 1 | -21 | 0.0 |
BAR D0WN 43 | 20 | FT | LW | 6 | 6 | 3 | 15 | 9 | 9 | 18 | 1.2 | -9 | 2:46 | 16 | 20.9 | 69.8 | 80 | -83 | 0.0 |
Adam Hay Wired | 3 | FT | LW, C, RW, LD, RD | 8 | 9 | 1 | 18 | 0 | 8 | 8 | 0.4 | 0 | 2:09 | 12 | 0.0 | 82.1 | 31 | -21 | 0.0 |
Ozzy9041 | 13 | PT | LW, C, RW | 1 | 2 | 0 | 3 | 2 | 4 | 6 | 2.0 | 0 | 6:28 | 4 | 13.3 | 74.6 | 10 | -23 | 0.0 |
Sexy Rocko | 11 | FT | C, RW, RD, G | 1 | 2 | 0 | 3 | 2 | 3 | 5 | 1.7 | -1 | 3:28 | 2 | 13.3 | 66.2 | 9 | -16 | 0.0 |
ADeBrincat x12x | 2 | PT | LW, C, RW, RD, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Bods | FT/PT | Eligibility | W | L | OTL | GP | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Weazle L | 7 | FT | G | 13 | 14 | 3 | 30 | 82.3 | 2.97 | 520 | 428 | 92 | 0 |