Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AllReep | C, RW, RD | FT | 11 | 18 | 8 | 10 | 0 | 12 | 13 | 25 | 0.0 | -1 | 0:00 | 8 | 21.8 | 72.3 | 65 | -99 | 48.2 |
S a u c e x91 | RW | FT | 45 | 9 | 4 | 5 | 0 | 6 | 8 | 14 | 0.0 | 1 | 0:00 | 2 | 33.3 | 64.7 | 26 | -103 | 20.0 |
Schemmm | LW | FT | 53 | 6 | 3 | 3 | 0 | 5 | 9 | 14 | 0.0 | 0 | 0:00 | 14 | 15.2 | 65.2 | 32 | -86 | 0.0 |
★ RAWB3234 | Captain | CPT | - | 9 | 4 | 5 | 0 | 1 | 9 | 10 | 0.0 | -2 | 0:00 | 4 | 6.3 | 73.1 | 31 | -53 | 0.0 |
I HallOfFame I | - | - | - | 9 | 4 | 5 | 0 | 2 | 4 | 6 | 0.0 | -2 | 0:00 | 6 | 20.0 | 83.8 | 30 | -36 | 0.0 |
TheTrueBenSwolo | - | - | - | 5 | 3 | 2 | 0 | 4 | 1 | 5 | 0.0 | 2 | 0:00 | 0 | 50.0 | 58.9 | 14 | -28 | 49.0 |
EpiiK 16 | G, LW, C, RW, LD, RD | FT | 12 | 6 | 2 | 4 | 0 | 0 | 3 | 3 | 0.0 | -1 | 0:00 | 2 | 0.0 | 85.2 | 7 | 12 | 0.0 |
Renfri2319 | LD | FT | 35 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 0.0 | 3 | 0:00 | 6 | 0.0 | 83.2 | 1 | -2 | 100.0 |
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 2 | 1 | 1 | 0 | 87.5 | 2.00 | 32 | 28 | 4 | 0 |
Renfri2319 | LD | FT | 35 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AllReep | C, RW, RD | FT | 11 | 6 | 2 | 4 | 0 | 6 | 5 | 11 | 0.0 | -3 | 0:00 | 2 | 25.0 | 76.9 | 19 | -21 | 44.8 |
★ RAWB3234 | Captain | CPT | - | 5 | 2 | 3 | 0 | 1 | 5 | 6 | 0.0 | -3 | 0:00 | 6 | 25.0 | 83.2 | 16 | -33 | 0.0 |
I HallOfFame I | - | - | - | 6 | 2 | 4 | 0 | 0 | 5 | 5 | 0.0 | -3 | 0:00 | 6 | 0.0 | 86.0 | 8 | -9 | 0.0 |
EpiiK 16 | G, LW, C, RW, LD, RD | FT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Schemmm | LW | FT | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Renfri2319 | LD | FT | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Thomahawk | G, LW, C, RW, LD, RD | FT | 10 | 2 | 0 | 2 | 0 | 78.6 | 3.00 | 14 | 11 | 3 | 0 |
Renfri2319 | LD | FT | 35 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |