
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ AllReep | All | CPT | - | 18 | 8 | 10 | 0 | 12 | 13 | 25 | 0.0 | -1 | 0:00 | 8 | 21.8 | 72.3 | 65 | 52 | 85 | 151 | -14 | 48.2 |
S a u c e x91 | RW | FT | 30 | 9 | 4 | 5 | 0 | 6 | 8 | 14 | 0.0 | 1 | 0:00 | 2 | 33.3 | 64.7 | 26 | 17 | 24 | 120 | -79 | 20.0 |
★ Schemmm | All | CPT | - | 6 | 3 | 3 | 0 | 5 | 9 | 14 | 0.0 | 0 | 0:00 | 14 | 15.2 | 65.2 | 32 | 12 | 16 | 98 | -70 | 0.0 |
★ RAWB3234 | All | CPT | - | 9 | 4 | 5 | 0 | 1 | 9 | 10 | 0.0 | -2 | 0:00 | 4 | 6.3 | 73.1 | 31 | 26 | 54 | 79 | 1 | 0.0 |
I HallOfFame I | - | - | - | 9 | 4 | 5 | 0 | 2 | 4 | 6 | 0.0 | -2 | 0:00 | 6 | 20.0 | 83.8 | 30 | 20 | 43 | 56 | 7 | 0.0 |
TheTrueBenSwolo | LW, C, RW, LD, RD | FT | 6 | 5 | 3 | 2 | 0 | 4 | 1 | 5 | 0.0 | 2 | 0:00 | 0 | 50.0 | 58.9 | 14 | 13 | 15 | 41 | -13 | 49.0 |
EPIKsandwich | LW, C, RW | PT | 6 | 6 | 2 | 4 | 0 | 0 | 3 | 3 | 0.0 | -1 | 0:00 | 2 | 0.0 | 85.2 | 7 | 23 | 32 | 11 | 44 | 0.0 |
Renfri2319 | LW | PT | 4 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 0.0 | 3 | 0:00 | 6 | 0.0 | 83.2 | 1 | 19 | 27 | 21 | 25 | 100.0 |
The Thomahawk | LW, C, RW, LD, RD | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Thomahawk | LW, C, RW, LD, RD | FT | 1 | 2 | 1 | 1 | 0 | 87.5 | 2.00 | 32 | 28 | 4 | 0 |
★ RAWB3234 | All | CPT | - | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Renfri2319 | LW | PT | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ AllReep | All | CPT | - | 6 | 2 | 4 | 0 | 6 | 5 | 11 | 0.0 | -3 | 2 | 25.0 | 76.9 | 19 | 19 | 28 | 40 | 7 | 44.8 |
★ RAWB3234 | All | CPT | - | 5 | 2 | 3 | 0 | 1 | 5 | 6 | 0.0 | -3 | 6 | 25.0 | 83.2 | 16 | 13 | 24 | 46 | -9 | 0.0 |
I HallOfFame I | - | - | - | 6 | 2 | 4 | 0 | 0 | 5 | 5 | 0.0 | -3 | 6 | 0.0 | 86.0 | 8 | 29 | 52 | 38 | 43 | 0.0 |
EPIKsandwich | LW, C, RW | PT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
The Thomahawk | LW, C, RW, LD, RD | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
★ Schemmm | All | CPT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TheTrueBenSwolo | LW, C, RW, LD, RD | FT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Renfri2319 | LW | PT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Thomahawk | LW, C, RW, LD, RD | FT | 1 | 2 | 0 | 2 | 0 | 78.6 | 1.50 | 14 | 11 | 3 | 0 |
★ RAWB3234 | All | CPT | - | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Renfri2319 | LW | PT | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Dec | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |