
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Wizzywar | All | CPT | - | 15 | 7 | 7 | 1 | 11 | 18 | 29 | 1.9 | -3 | 4:30 | 2 | 28.9 | 74.5 | 42 | 38 | 55 | 129 | -36 | 52.5 |
BAR D0WN 43 | LW | FT | 1 | 9 | 5 | 4 | 0 | 9 | 10 | 19 | 2.1 | 9 | 3:29 | 4 | 45.0 | 65.9 | 60 | 23 | 38 | 95 | -34 | 0.0 |
That 1 Odd Guy | G, LW, C, RW, LD, RD | FT | 15 | 14 | 7 | 6 | 1 | 4 | 13 | 17 | 1.2 | 1 | 3:38 | 8 | 18.2 | 80.4 | 19 | 38 | 89 | 61 | 66 | 44.9 |
Legion4 | G, LW, C, RW, LD, RD | PT | 15 | 7 | 4 | 2 | 1 | 4 | 8 | 12 | 1.7 | 6 | 3:37 | 18 | 26.7 | 64.2 | 2 | 17 | 45 | 55 | 7 | 44.4 |
J Whipzz | C, RW | PT | 8 | 6 | 4 | 2 | 0 | 8 | 4 | 12 | 2.0 | 2 | 4:57 | 0 | 24.2 | 60.2 | 28 | 12 | 18 | 69 | -39 | 0.0 |
Raterle | C, RW, RD | PT | 9 | 6 | 2 | 3 | 1 | 6 | 5 | 11 | 1.8 | -4 | 3:08 | 4 | 27.3 | 74.4 | 19 | 14 | 22 | 46 | -10 | 50.0 |
Dominator Silva | RD | PT | 18 | 9 | 3 | 5 | 1 | 1 | 6 | 7 | 0.8 | -5 | 5:07 | 4 | 3.6 | 69.6 | 22 | 24 | 56 | 84 | -4 | 0.0 |
Gala | LD, RD | PT | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 4 | 1.3 | -1 | 3:34 | 0 | 14.3 | 80.0 | 8 | 7 | 17 | 16 | 8 | 0.0 |
EPIKsandwich | LW, C, RW | PT | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0.7 | -10 | 3:06 | 0 | 0.0 | 85.7 | 2 | 7 | 26 | 16 | 17 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jesushaxyou | G | FT | 6 | 12 | 6 | 5 | 1 | 80.7 | 3.04 | 192 | 155 | 37 | 0 |
Dominator Silva | RD | PT | 18 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |