Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1xFREAKx13 | C | FT | 38 | 18 | 5 | 8 | 5 | 9 | 18 | 27 | 0.0 | -18 | 0:00 | 26 | 14.3 | 74.8 | 206 | -105 | 51.7 |
★ Lemanski | Captain | CPT | - | 18 | 5 | 8 | 5 | 12 | 15 | 27 | 0.0 | -18 | 0:00 | 18 | 10.6 | 66.3 | 84 | -140 | 0.0 |
Adam Hay Wired | LW, C, RW, LD, RD | FT | 2 | 12 | 3 | 6 | 3 | 3 | 4 | 7 | 0.0 | -13 | 0:00 | 14 | 9.7 | 79.6 | 19 | -8 | 0.0 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 9 | 12 | 3 | 6 | 3 | 1 | 3 | 4 | 0.0 | -13 | 0:00 | 6 | 6.3 | 79.2 | 40 | 9 | 0.0 |
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 8 | 4 | 2 | 2 | 81.2 | 2.88 | 133 | 108 | 25 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Lemanski | Captain | CPT | - | 7 | 3 | 4 | 0 | 5 | 6 | 11 | 0.0 | -9 | 0:00 | 2 | 10.2 | 67.4 | 29 | -60 | 0.0 |
a1xFREAKx13 | C | FT | 38 | 7 | 3 | 4 | 0 | 5 | 4 | 9 | 0.0 | -9 | 0:00 | 8 | 17.9 | 75.8 | 27 | -36 | 51.3 |
S a u c e x91 | RW | FT | 45 | 7 | 3 | 4 | 0 | 4 | 3 | 7 | 0.0 | -9 | 0:00 | 4 | 22.2 | 77.8 | 17 | -46 | 0.0 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 9 | 7 | 3 | 4 | 0 | 1 | 4 | 5 | 0.0 | -9 | 0:00 | 2 | 7.7 | 84.8 | 8 | -3 | 0.0 |
Adam Hay Wired | LW, C, RW, LD, RD | FT | 2 | 7 | 3 | 4 | 0 | 0 | 5 | 5 | 0.0 | -9 | 0:00 | 2 | 0.0 | 77.1 | 0 | -11 | 0.0 |
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 2 | 1 | 1 | 0 | 84.2 | 3.00 | 38 | 32 | 6 | 0 |