Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Lemanski | Captain | CPT | - | 25 | 8 | 12 | 5 | 17 | 21 | 38 | 0.0 | -27 | 0:00 | 20 | 10.5 | 66.6 | 113 | -200 | 0.0 |
a1xFREAKx13 | C | FT | 38 | 25 | 8 | 12 | 5 | 14 | 22 | 36 | 0.0 | -27 | 0:00 | 34 | 15.4 | 75.1 | 233 | -141 | 51.6 |
S a u c e x91 | RW | FT | 45 | 13 | 5 | 8 | 0 | 9 | 7 | 16 | 0.0 | -16 | 0:00 | 16 | 32.1 | 75.2 | 27 | -85 | 10.0 |
Adam Hay Wired | LW, C, RW, LD, RD | FT | 2 | 19 | 6 | 10 | 3 | 3 | 9 | 12 | 0.0 | -22 | 0:00 | 16 | 9.1 | 78.6 | 19 | -19 | 0.0 |
Master Sh0tgun | LW, C, RW, LD, RD, G | FT | 6 | 6 | 2 | 2 | 2 | 6 | 6 | 12 | 0.0 | -5 | 0:00 | 6 | 30.0 | 74.3 | 37 | -21 | 100.0 |
★ RAWB3234 | Captain | CPT | - | 12 | 3 | 4 | 5 | 3 | 8 | 11 | 0.0 | -12 | 0:00 | 4 | 21.4 | 81.0 | 23 | -33 | 0.0 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 9 | 19 | 6 | 10 | 3 | 2 | 7 | 9 | 0.0 | -22 | 0:00 | 8 | 6.9 | 81.3 | 48 | 6 | 0.0 |
EpiiK 16 | G, LW, C, RW, LD, RD | FT | 12 | 6 | 2 | 2 | 2 | 0 | 2 | 2 | 0.0 | -9 | 0:00 | 0 | 0.0 | 85.4 | 9 | 5 | 0.0 |
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 10 | 5 | 3 | 2 | 81.9 | 2.90 | 171 | 140 | 31 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Lemanski | Captain | CPT | - | 25 | 8 | 12 | 5 | 17 | 21 | 38 | 0.0 | -27 | 0:00 | 20 | 10.5 | 66.6 | 113 | -200 | 0.0 |
a1xFREAKx13 | C | FT | 38 | 25 | 8 | 12 | 5 | 14 | 22 | 36 | 0.0 | -27 | 0:00 | 34 | 15.4 | 75.1 | 233 | -141 | 51.6 |
S a u c e x91 | RW | FT | 45 | 13 | 5 | 8 | 0 | 9 | 7 | 16 | 0.0 | -16 | 0:00 | 16 | 32.1 | 75.2 | 27 | -85 | 10.0 |
Adam Hay Wired | LW, C, RW, LD, RD | FT | 2 | 19 | 6 | 10 | 3 | 3 | 9 | 12 | 0.0 | -22 | 0:00 | 16 | 9.1 | 78.6 | 19 | -19 | 0.0 |
Master Sh0tgun | LW, C, RW, LD, RD, G | FT | 6 | 6 | 2 | 2 | 2 | 6 | 6 | 12 | 0.0 | -5 | 0:00 | 6 | 30.0 | 74.3 | 37 | -21 | 100.0 |
★ RAWB3234 | Captain | CPT | - | 12 | 3 | 4 | 5 | 3 | 8 | 11 | 0.0 | -12 | 0:00 | 4 | 21.4 | 81.0 | 23 | -33 | 0.0 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 9 | 19 | 6 | 10 | 3 | 2 | 7 | 9 | 0.0 | -22 | 0:00 | 8 | 6.9 | 81.3 | 48 | 6 | 0.0 |
EpiiK 16 | G, LW, C, RW, LD, RD | FT | 12 | 6 | 2 | 2 | 2 | 0 | 2 | 2 | 0.0 | -9 | 0:00 | 0 | 0.0 | 85.4 | 9 | 5 | 0.0 |
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 10 | 5 | 3 | 2 | 81.9 | 2.90 | 171 | 140 | 31 | 0 |