
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a1xFREAKx13 | C | FT | 38 | 18 | 5 | 8 | 5 | 9 | 18 | 27 | 0.0 | -18 | 0:00 | 26 | 14.3 | 74.8 | 206 | 53 | 82 | 158 | -23 | 51.7 |
Lemanski | LW, C, LD | FT | 34 | 18 | 5 | 8 | 5 | 12 | 15 | 27 | 0.0 | -18 | 0:00 | 18 | 10.6 | 66.3 | 84 | 61 | 71 | 201 | -69 | 0.0 |
Adam Hay Wired | LW, C, RW | FT | 1 | 12 | 3 | 6 | 3 | 3 | 4 | 7 | 0.0 | -13 | 0:00 | 14 | 9.7 | 79.6 | 19 | 35 | 55 | 43 | 47 | 0.0 |
That 1 Odd Guy | G, LW, C, RW, LD, RD | FT | 15 | 12 | 3 | 6 | 3 | 1 | 3 | 4 | 0.0 | -13 | 0:00 | 6 | 6.3 | 79.2 | 40 | 39 | 55 | 30 | 64 | 0.0 |
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 8 | 4 | 2 | 2 | 81.2 | 2.88 | 133 | 108 | 25 | 0 |
Skaters (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemanski | LW, C, LD | FT | 34 | 7 | 3 | 4 | 0 | 5 | 6 | 11 | 0.0 | -9 | 2 | 10.2 | 67.4 | 29 | 24 | 32 | 84 | -28 | 0.0 |
a1xFREAKx13 | C | FT | 38 | 7 | 3 | 4 | 0 | 5 | 4 | 9 | 0.0 | -9 | 8 | 17.9 | 75.8 | 27 | 38 | 41 | 74 | 5 | 51.3 |
S a u c e x91 | RW | FT | 30 | 7 | 3 | 4 | 0 | 4 | 3 | 7 | 0.0 | -9 | 4 | 22.2 | 77.8 | 17 | 21 | 41 | 67 | -5 | 0.0 |
That 1 Odd Guy | G, LW, C, RW, LD, RD | FT | 15 | 7 | 3 | 4 | 0 | 1 | 4 | 5 | 0.0 | -9 | 2 | 7.7 | 84.8 | 8 | 17 | 27 | 20 | 24 | 0.0 |
Adam Hay Wired | LW, C, RW | FT | 1 | 7 | 3 | 4 | 0 | 0 | 5 | 5 | 0.0 | -9 | 2 | 0.0 | 77.1 | 0 | 22 | 33 | 33 | 22 | 0.0 |
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Playoffs)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennymac1609 | LW, C, RW, LD, RD, G | FT | 5 | 2 | 1 | 1 | 0 | 84.2 | 3.00 | 38 | 32 | 6 | 0 |
Date | Home | Box Score | Away |
---|
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Dec | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |