
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA | INT | GA | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Abutt218 | All | CPT | - | 15 | 11 | 2 | 2 | 20 | 26 | 46 | 3.0 | 9 | 6:17 | 4 | 37.0 | 70.5 | 35 | 44 | 92 | 195 | -59 | 0.0 |
x88x Kane | C, RW | FT | 30 | 15 | 11 | 2 | 2 | 16 | 26 | 42 | 2.7 | 9 | 4:17 | 6 | 21.6 | 77.9 | 39 | 31 | 71 | 145 | -43 | 50.1 |
NYRocky94 | LW, RW, LD | FT | 12 | 15 | 11 | 2 | 2 | 16 | 17 | 33 | 2.2 | 9 | 3:31 | 2 | 26.2 | 76.4 | 33 | 21 | 66 | 146 | -59 | 0.0 |
FUNGUSxAMONGUS | LW, LD | FT | 34 | 15 | 11 | 2 | 2 | 4 | 16 | 20 | 1.3 | 9 | 3:55 | 4 | 11.4 | 83.4 | 6 | 73 | 120 | 88 | 105 | 0.0 |
Upshall 55 | RW, RD | FT | 7 | 12 | 8 | 2 | 2 | 0 | 6 | 6 | 0.5 | 4 | 1:32 | 4 | 0.0 | 81.8 | 15 | 44 | 74 | 19 | 99 | 0.0 |
Ragin Hawnky | LD, RD | FT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
★ Nick Veds | All | CPT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St1dWallGoat | G | FT | 8 | 15 | 11 | 2 | 2 | 79.7 | 2.77 | 212 | 169 | 43 | 0 |