
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Schemmm | Captain | CPT | - | 38 | 24 | 12 | 2 | 41 | 50 | 91 | 2.4 | 16 | 24 | 25.8 | 71.6 | 96 | -266 | 50.7 |
Hi Im Blip | RW | PT | 8 | 19 | 14 | 5 | 0 | 39 | 23 | 62 | 3.4 | 29 | 12 | 33.3 | 73.5 | 202 | -162 | 39.1 |
Young Kelch | G, LW, RW, LD, RD | FT | 9 | 30 | 21 | 7 | 2 | 6 | 36 | 42 | 1.4 | 26 | 12 | 21.4 | 76.7 | 68 | -115 | 0.0 |
x88x Kane | C, RW, RD | FT | 28 | 39 | 24 | 13 | 2 | 11 | 29 | 40 | 1.0 | 15 | 36 | 12.8 | 78.8 | 90 | -188 | 25.6 |
xKillzone99 | C, RW | FT | 39 | 18 | 14 | 4 | 0 | 15 | 24 | 39 | 2.2 | 15 | 22 | 31.9 | 67.4 | 96 | -108 | 51.8 |
Beliveau | LW, C, LD, RD | PT | 9 | 15 | 9 | 4 | 2 | 19 | 16 | 35 | 2.2 | 10 | 8 | 35.2 | 61.6 | 60 | -177 | 49.3 |
Choco brown6890 | LW, C, RW, LD, RD | FT | 8 | 14 | 6 | 6 | 2 | 4 | 6 | 10 | 0.7 | -15 | 2 | 22.2 | 72.5 | 30 | -42 | 0.0 |
AyyTrain1 | C, RW | PT | 5 | 9 | 4 | 5 | 0 | 3 | 7 | 10 | 1.1 | 4 | 12 | 14.3 | 67.9 | 6 | -38 | 50.5 |
EpiiK 16 | LW, C, RW, LD, RD | FT | 23 | 9 | 3 | 6 | 0 | 0 | 5 | 5 | 0.6 | -9 | 6 | 0.0 | 81.3 | 29 | -33 | 0.0 |
DailySpitz | LD,RD | PT | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0.7 | -12 | 0 | 0.0 | 70.1 | 1 | -10 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Cheevers I | G | FT | 10 | 39 | 24 | 13 | 2 | 79.8 | 3.28 | 647 | 516 | 131 | 2 |
Young Kelch | G, LW, RW, LD, RD | FT | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
xKillzone99 | C, RW | FT | 39 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Beartojust | G,LW | PT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |