Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schemmm | LW | FT | 53 | 22 | 6 | 13 | 3 | 29 | 17 | 46 | 2.1 | -26 | 6:11 | 30 | 21.2 | 70.8 | 69 | -328 | 0.0 |
x Sober Enuff x | LW, C, RW, LD, RD | FT | 4 | 24 | 8 | 13 | 3 | 13 | 11 | 24 | 1.0 | -21 | 2:41 | 14 | 18.6 | 77.4 | 30 | -74 | 7.1 |
Master Sh0tgun | LW, C, RW, LD, RD, G | FT | 6 | 12 | 5 | 6 | 1 | 11 | 10 | 21 | 1.8 | -6 | 3:14 | 16 | 33.3 | 76.9 | 10 | -53 | 49.8 |
That 1 Odd Guy | LW, C, RW, LD, RD | FT | 9 | 24 | 8 | 13 | 3 | 1 | 18 | 19 | 0.8 | -20 | 3:29 | 20 | 3.6 | 81.5 | 94 | -55 | 0.0 |
Adam Hay Wired | LW, C, RW, LD, RD | FT | 2 | 12 | 5 | 5 | 2 | 2 | 11 | 13 | 1.1 | -3 | 3:22 | 12 | 12.5 | 76.3 | 33 | -44 | 0.0 |
Renfri2319 | LD | FT | 35 | 6 | 4 | 2 | 0 | 1 | 9 | 10 | 1.7 | 3 | 3:57 | 4 | 10.0 | 84.1 | 12 | -5 | 0.0 |
Dutch MDK | LW, C, RW, LD, RD, G | PT | 25 | 6 | 1 | 4 | 1 | 3 | 5 | 8 | 1.4 | -9 | 3:37 | 2 | 30.0 | 79.5 | 3 | -10 | 50.7 |
R0N D0N V0LANTE | LW, C, RW, LD, RD | PT | 13 | 6 | 1 | 3 | 2 | 2 | 5 | 7 | 1.1 | -6 | 4:34 | 0 | 20.0 | 87.6 | 4 | -24 | 51.1 |
eNeRGiZeR 45 | C, LD, RD | FT | 9 | 8 | 2 | 6 | 0 | 0 | 6 | 6 | 0.7 | -14 | 3:55 | 10 | 0.0 | 74.4 | 14 | -45 | 44.3 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renfri2319 | LD | FT | 35 | 3 | 0 | 2 | 1 | 81.8 | 2.59 | 44 | 36 | 8 | 0 |
GOOGLE’S83 | G, RW | PT | 8 | 6 | 1 | 5 | 0 | 72.9 | 4.17 | 85 | 62 | 23 | 0 |
SDRACER619 | - | - | - | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |