All In |
1st
2nd
3rd
OT
All In
0
0
0
0
Born On Third
0
0
0
0
|
Born On Third | ||
Regulation
10 - 2
Feb 25 2025 10:30 pm
|
||||
28 |
SHOTS | 7 | ||
---|---|---|---|---|
12:36 |
TIME ON ATTACK | 05:32 | ||
74.2% |
PASSING | 68.8% | ||
55.2% |
FACEOFFS | 44.8% | ||
4/5 |
POWERPLAYS | 0/0 |
All In
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abutt218 | LW | 4 | 2 | 6 | 4 | 5:49 | 0 | 11 | 10 | 40.0 | 2 | 0 | 33 | 26 | 78.8 | 1 | 14 | 1 | -13 | 0 | 5 | 1 | 0 | 0 | 0 |
Jimmy124 | LD | 0 | 3 | 3 | 4 | 2:00 | 0 | 2 | 2 | 0.0 | 0 | 0 | 17 | 12 | 70.6 | 0 | 5 | 1 | -4 | 0 | 3 | 0 | 0 | 0 | 0 |
Adam Hay Wired | RD | 1 | 1 | 2 | 4 | 2:44 | 0 | 5 | 5 | 20.0 | 0 | 0 | 23 | 17 | 73.9 | 3 | 7 | 7 | 0 | 2 | 8 | 1 | 0 | 0 | 0 |
TheCoach96 | RW | 2 | 3 | 5 | 4 | 1:46 | 0 | 8 | 4 | 50.0 | 1 | 0 | 18 | 14 | 77.8 | 5 | 4 | 1 | -3 | 0 | 5 | 1 | 0 | 0 | 0 |
Nick VedsGWG | C | 3 | 4 | 7 | 4 | 7:40 | 0 | 6 | 7 | 42.9 | 1 | 0 | 31 | 23 | 74.2 | 1 | 19 | 4 | -15 | 1 | 4 | 1 | 16 | 13 | 55.2 |
Total | 10 | 13 | 23 | 20 | 3:59 | 0 | 32 | 28 | 35.7 | 4 | 0 | 122 | 92 | 75.4 | 10 | 49 | 14 | -35 | 3 | 25 | 4 | 16 | 13 | 55.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bloodynumber48 | G | 80.0 | 2.00 | 10 | 8 | 2 | 0 |
Born On Third
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphius21 | C | 1 | 1 | 2 | -4 | 3:54 | 0 | 5 | 4 | 25.0 | 0 | 0 | 8 | 4 | 50.0 | 2 | 5 | 1 | -4 | 1 | 5 | 0 | 13 | 16 | 44.8 |
Chum llee | LW | 1 | 0 | 1 | -4 | 4:36 | 4 | 3 | 2 | 50.0 | 0 | 0 | 16 | 7 | 43.8 | 15 | 22 | 3 | -19 | 0 | 3 | 0 | 0 | 0 | 0 |
IKIlLERSHOTz | RD | 0 | 0 | 0 | -4 | 2:03 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 13 | 86.7 | 2 | 4 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
I zigz I | LD | 0 | 0 | 0 | -4 | 3:02 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 16 | 80.0 | 1 | 6 | 6 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
Master Sh0tgun | RW | 0 | 0 | 0 | -4 | 2:14 | 2 | 2 | 1 | 0.0 | 0 | 0 | 16 | 11 | 68.8 | 4 | 2 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 3 | -20 | 3:09 | 8 | 13 | 7 | 28.6 | 0 | 0 | 75 | 51 | 68.0 | 24 | 39 | 19 | -20 | 4 | 31 | 0 | 13 | 16 | 44.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
The Thomahawk | G | 67.7 | 10.00 | 31 | 21 | 10 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Born On Third ![]() | 4 - 6 2 - 10 1 - 8 | ![]() |