Corn on the Cob |
1st
2nd
3rd
OT
Corn on the Cob
1
2
2
0
Rockers
2
2
3
0
|
Rockers | ||
Regulation
5 - 7
Jun 19 2025 10:30 pm
|
||||
13 |
SHOTS | 22 | ||
---|---|---|---|---|
08:49 |
TIME ON ATTACK | 07:49 | ||
71.9% |
PASSING | 79.4% | ||
60.6% |
FACEOFFS | 39.4% | ||
2/2 |
POWERPLAYS | 0/1 |
Corn on the Cob
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 1 | 4 | 5 | -4 | 3:22 | 2 | 2 | 3 | 33.3 | 0 | 0 | 27 | 22 | 81.5 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 20 | 12 | 62.5 |
King Almighty | RD | 0 | 0 | 0 | -4 | 3:19 | 0 | 4 | 1 | 0.0 | 0 | 0 | 25 | 22 | 88.0 | 0 | 6 | 2 | -4 | 1 | 6 | 1 | 0 | 0 | 0 |
Sportsxx | LW | 2 | 1 | 3 | -4 | 5:57 | 0 | 5 | 4 | 50.0 | 1 | 0 | 32 | 17 | 53.1 | 0 | 17 | 5 | -12 | 1 | 5 | 0 | 0 | 0 | 0 |
Cob13 | RW | 1 | 1 | 2 | -4 | 3:22 | 0 | 3 | 3 | 33.3 | 1 | 0 | 24 | 15 | 62.5 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Ian Caution | LD | 1 | 3 | 4 | -4 | 4:24 | 0 | 7 | 2 | 50.0 | 0 | 0 | 30 | 23 | 76.7 | 5 | 5 | 2 | -3 | 0 | 2 | 1 | 0 | 0 | 0 |
Total | 5 | 9 | 14 | -20 | 4:04 | 2 | 21 | 13 | 38.5 | 2 | 0 | 138 | 99 | 71.7 | 6 | 31 | 10 | -21 | 4 | 16 | 2 | 20 | 13 | 60.6 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
RAWB3234 | G | 73.9 | 6.01 | 23 | 17 | 6 | 0 |
Rockers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Cheevers I | RD | 0 | 1 | 1 | 4 | 2:03 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 11 | 84.6 | 6 | 4 | 1 | -3 | 0 | 5 | 0 | 0 | 0 | 0 |
Frostynightmare | C | 3 | 3 | 6 | 4 | 4:21 | 2 | 8 | 6 | 50.0 | 0 | 0 | 12 | 9 | 75.0 | 3 | 8 | 2 | -6 | 3 | 5 | 0 | 13 | 19 | 40.6 |
Young Kelch | LD | 0 | 0 | 0 | 4 | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 50.0 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Schemmm | LW | 2 | 4 | 6 | 4 | 3:04 | 2 | 9 | 9 | 22.2 | 0 | 0 | 20 | 20 | 100.0 | 1 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Hi Im Blip | RW | 2 | 1 | 3 | 4 | 6:04 | 0 | 10 | 7 | 28.6 | 0 | 0 | 12 | 7 | 58.3 | 7 | 12 | 2 | -10 | 0 | 2 | 1 | 0 | 1 | 0.0 |
Total | 7 | 9 | 16 | 20 | 3:19 | 4 | 28 | 22 | 31.8 | 0 | 0 | 63 | 50 | 79.4 | 18 | 26 | 11 | -15 | 6 | 20 | 1 | 13 | 20 | 39.4 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Kronos37 | G | 64.3 | 5.00 | 14 | 9 | 5 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Corn on the Cob ![]() | 3 - 4 3 - 5 4 - 2 | ![]() |