
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sportsxx | LW | FT | 3 | 6 | 4 | 2 | 0 | 5 | 13 | 18 | 3.0 | 1 | 7:16 | 2 | 22.7 | 74.2 | 5 | -59 | 24 | 0.0 |
★ Cob13 | Captain | CPT | - | 6 | 4 | 2 | 0 | 8 | 5 | 13 | 2.2 | 1 | 3:36 | 2 | 25.8 | 66.1 | 7 | -31 | 24 | 0.0 |
adrenaline15 | C, LD | FT | 1 | 6 | 4 | 2 | 0 | 7 | 5 | 12 | 2.0 | 1 | 3:41 | 0 | 29.2 | 77.8 | 53 | -40 | 16 | 50.0 |
King Almighty | LD, RD | FT | 20 | 6 | 4 | 2 | 0 | 1 | 4 | 5 | 0.8 | 1 | 3:02 | 0 | 16.7 | 85.5 | 2 | -2 | 47 | 0.0 |
Ian Caution | LD | FT | 15 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 1.3 | 1 | 2:48 | 0 | 0.0 | 80.0 | 21 | -10 | 10 | 0.0 |
MamboTaIiano | LD, RD | PT | 15 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0.7 | 0 | 1:47 | 2 | 0.0 | 79.1 | 7 | -2 | 18 | 0.0 |
RAWB3234 | G | FT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAWB3234 | G | FT | 16 | 6 | 4 | 2 | 0 | 80.4 | 3.00 | 92 | 74 | 18 | 0 |