
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ P4le pwnr | Captain | CPT | - | 12 | 6 | 6 | 0 | 12 | 17 | 29 | 2.2 | -4 | 3:54 | 2 | 27.9 | 71.0 | 15 | -82 | 70 | 50.8 |
S a u c e x91 | RW | FT | 30 | 12 | 6 | 6 | 0 | 13 | 15 | 28 | 2.2 | -4 | 6:45 | 4 | 33.3 | 68.4 | 19 | -153 | 53 | 0.0 |
idontdrone1366 | LW, C, LD | FT | 17 | 9 | 3 | 6 | 0 | 12 | 7 | 19 | 2.0 | -13 | 5:24 | 6 | 36.4 | 74.2 | 26 | -100 | 21 | 0.0 |
Adam Hay Wired | LW, C, RW, LD, RD | FT | 11 | 12 | 6 | 6 | 0 | 2 | 10 | 12 | 0.9 | -5 | 2:28 | 2 | 6.7 | 84.6 | 18 | 1 | 64 | 0.0 |
Master Sh0tgun | LW, C, RW, LD, RD | FT | 1 | 3 | 3 | 0 | 0 | 4 | 6 | 10 | 3.0 | 9 | 2:25 | 0 | 28.6 | 58.5 | 3 | -15 | 17 | 61.6 |
PAPA SMOKE 9 | G, C, LD, RD | PT | 13 | 6 | 5 | 1 | 0 | 0 | 9 | 9 | 1.4 | 8 | 3:03 | 0 | 0.0 | 72.5 | 3 | -30 | 25 | 0.0 |
dvetts10 | LW, C, RW, LD, RD | PT | 12 | 6 | 1 | 5 | 0 | 0 | 4 | 4 | 0.6 | -12 | 4:01 | 2 | 0.0 | 87.5 | 2 | -8 | 50 | 0.0 |
Dominator Silva | G | FT | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xx of a kind | G | FT | 7 | 9 | 5 | 4 | 0 | 77.3 | 3.20 | 132 | 102 | 30 | 0 |
Dominator Silva | G | FT | 13 | 3 | 1 | 2 | 0 | 72.3 | 3.61 | 47 | 34 | 13 | 0 |