
Skaters (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | G | A | PTS | PTS/G | +/- | TwP/60 | PIM | SH% | PAS% | H | TA-GA | INT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJC723x | C | FT | 12 | 6 | 4 | 2 | 0 | 7 | 8 | 15 | 2.4 | 2 | 3:21 | 0 | 26.9 | 64.3 | 3 | -32 | 46 | 44.4 |
NpL Pensfan | G, LW, C, RW, LD, RD | FT | 6 | 6 | 4 | 2 | 0 | 5 | 8 | 13 | 2.1 | 2 | 3:22 | 2 | 29.4 | 64.7 | 70 | -27 | 27 | 0.0 |
I zigz I | LW, C, LD | FT | 20 | 6 | 4 | 2 | 0 | 6 | 4 | 10 | 1.6 | 2 | 4:29 | 4 | 33.3 | 63.4 | 21 | -59 | 28 | 0.0 |
Sexy Rocko | G, LD | FT | 21 | 6 | 4 | 2 | 0 | 1 | 7 | 8 | 1.3 | 2 | 4:48 | 0 | 10.0 | 77.0 | 11 | -28 | 39 | 0.0 |
★ Ragin Hawnky | Captain | CPT | - | 6 | 4 | 2 | 0 | 0 | 3 | 3 | 0.5 | 2 | 1:41 | 0 | 0.0 | 76.5 | 3 | 0 | 22 | 0.0 |
rothwylr | C,RW | FT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Goalies (Regular Season)
Player | Eligibility | FT/PT | 🍆 | GP | W | L | OTL | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloodynumber48 | G | FT | 28 | 6 | 4 | 2 | 0 | 85.3 | 3.17 | 109 | 93 | 16 | 0 |
NpL Pensfan | G, LW, C, RW, LD, RD | FT | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |