Alhamdulillah |
1st
2nd
3rd
OT
Alhamdulillah
0
0
1
0
Grow Up
1
2
0
0
|
Grow Up | ||
Regulation
1 - 3
Jan 16 2025 10:00 pm
|
||||
17 |
SHOTS | 10 | ||
---|---|---|---|---|
08:48 |
TIME ON ATTACK | 06:36 | ||
74.8% |
PASSING | 73.7% | ||
38.1% |
FACEOFFS | 61.9% | ||
0/0 |
POWERPLAYS | 0/0 |
Alhamdulillah
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluelineking7 | LD | 0 | 1 | 1 | -2 | 5:54 | 0 | 5 | 3 | 0.0 | 0 | 0 | 23 | 19 | 82.6 | 0 | 11 | 4 | -7 | 0 | 9 | 0 | 0 | 0 | 0 |
Morphius21 | C | 1 | 0 | 1 | -2 | 3:48 | 0 | 5 | 5 | 20.0 | 0 | 0 | 17 | 11 | 64.7 | 4 | 8 | 0 | -8 | 0 | 0 | 0 | 8 | 13 | 38.1 |
I3IG CEE26 | RW | 0 | 1 | 1 | -2 | 3:55 | 0 | 3 | 3 | 0.0 | 0 | 0 | 21 | 16 | 76.2 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Ragin Hawnky | RD | 0 | 0 | 0 | -2 | 1:45 | 0 | 5 | 2 | 0.0 | 0 | 0 | 13 | 10 | 76.9 | 2 | 4 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
o Crazy Legz o | LW | 0 | 0 | 0 | -2 | 4:30 | 0 | 4 | 4 | 0.0 | 0 | 0 | 31 | 22 | 71.0 | 1 | 20 | 1 | -19 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | -10 | 3:58 | 0 | 22 | 17 | 5.9 | 0 | 0 | 105 | 78 | 74.3 | 7 | 45 | 14 | -31 | 1 | 21 | 0 | 8 | 13 | 38.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
GannabisIVXX | G | 72.7 | 3.00 | 11 | 8 | 3 | 0 |
Grow Up
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LethaLMyke23 | LD | 0 | 1 | 1 | 2 | 3:08 | 0 | 3 | 2 | 0.0 | 0 | 0 | 19 | 14 | 73.7 | 1 | 5 | 0 | -5 | 3 | 9 | 0 | 0 | 0 | 0 |
Sando Sparkz | C | 0 | 2 | 2 | 2 | 3:49 | 0 | 1 | 1 | 0.0 | 0 | 0 | 26 | 22 | 84.6 | 1 | 6 | 2 | -4 | 2 | 6 | 0 | 13 | 8 | 61.9 |
Iggy I12I | LW | 3 | 0 | 3 | 2 | 4:44 | 0 | 8 | 7 | 42.9 | 0 | 0 | 17 | 9 | 52.9 | 0 | 12 | 3 | -9 | 0 | 7 | 0 | 0 | 0 | 0 |
Gandalf Noodles | RD | 0 | 1 | 1 | 2 | 2:46 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 18 | 78.3 | 1 | 6 | 5 | -1 | 1 | 11 | 0 | 0 | 0 | 0 |
Chandler4911 | RW | 0 | 1 | 1 | 2 | 2:54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 71.4 | 7 | 6 | 1 | -5 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | 10 | 3:28 | 0 | 13 | 10 | 30.0 | 0 | 0 | 99 | 73 | 73.7 | 10 | 35 | 11 | -24 | 6 | 34 | 0 | 13 | 8 | 61.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
GOOGLE’S83 | G | 94.4 | 1.00 | 18 | 17 | 1 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Alhamdulillah ![]() | 1 - 7 2 - 9 1 - 3 | ![]() |