Dwight and his Beets |
1st
2nd
3rd
OT
Dwight
0
0
0
0
Moose Knuckles
0
0
0
0
|
Moose Knuckles | ||
Regulation
5 - 6
Jan 16 2025 10:00 pm
|
||||
8 |
SHOTS | 18 | ||
---|---|---|---|---|
08:32 |
TIME ON ATTACK | 09:14 | ||
71.7% |
PASSING | 82.5% | ||
58.8% |
FACEOFFS | 41.2% | ||
0/0 |
POWERPLAYS | 0/2 |
Dwight and his Beets
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adrenaline15 | C | 3 | 0 | 3 | -1 | 1:37 | 0 | 3 | 3 | 100.0 | 0 | 0 | 18 | 15 | 83.3 | 1 | 6 | 3 | -3 | 1 | 3 | 0 | 20 | 14 | 58.8 |
King Almighty | RD | 0 | 2 | 2 | -1 | 2:54 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 17 | 77.3 | 1 | 10 | 1 | -9 | 1 | 7 | 0 | 0 | 0 | 0 |
That 1 Odd Guy | LD | 0 | 1 | 1 | -1 | 4:04 | 2 | 4 | 1 | 0.0 | 0 | 0 | 22 | 16 | 72.7 | 4 | 4 | 3 | -1 | 1 | 5 | 0 | 0 | 0 | 0 |
Cob13 | RW | 0 | 3 | 3 | -1 | 5:37 | 0 | 3 | 3 | 0.0 | 0 | 0 | 29 | 20 | 69.0 | 0 | 10 | 4 | -6 | 0 | 4 | 0 | 0 | 0 | 0 |
DaintyDanglz | LW | 2 | 2 | 4 | -1 | 6:02 | 0 | 2 | 1 | 200.0 | 0 | 0 | 22 | 13 | 59.1 | 1 | 19 | 2 | -17 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 13 | -5 | 4:02 | 2 | 13 | 8 | 62.5 | 0 | 0 | 113 | 81 | 71.7 | 7 | 49 | 13 | -36 | 3 | 21 | 0 | 20 | 14 | 58.8 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
L Weazle L | G | 76.0 | 6.00 | 25 | 19 | 6 | 0 |
Moose Knuckles
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mashotpaGWG | C | 3 | 3 | 6 | 1 | 5:14 | 0 | 7 | 4 | 75.0 | 0 | 0 | 30 | 23 | 76.7 | 2 | 10 | 6 | -4 | 1 | 7 | 0 | 14 | 20 | 41.2 |
Young Kelch | LD | 0 | 0 | 0 | 1 | 2:23 | 0 | 1 | 1 | 0.0 | 0 | 0 | 16 | 13 | 81.3 | 0 | 0 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
Frxnch-kuchxrov | RW | 1 | 4 | 5 | 1 | 4:15 | 0 | 8 | 5 | 20.0 | 0 | 0 | 20 | 15 | 75.0 | 2 | 18 | 2 | -16 | 1 | 4 | 1 | 0 | 0 | 0 |
Tyezeh | LW | 2 | 4 | 6 | 1 | 4:42 | 0 | 7 | 6 | 33.3 | 0 | 0 | 25 | 21 | 84.0 | 3 | 6 | 3 | -3 | 0 | 3 | 0 | 0 | 0 | 0 |
FATAL-LIE16 | RD | 0 | 1 | 1 | 1 | 2:09 | 0 | 2 | 2 | 0.0 | 0 | 0 | 22 | 21 | 95.5 | 2 | 0 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 |
Total | 6 | 12 | 18 | 5 | 3:44 | 0 | 25 | 18 | 33.3 | 0 | 0 | 113 | 93 | 82.3 | 9 | 34 | 21 | -13 | 5 | 28 | 1 | 14 | 20 | 41.2 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Thejsquad21 | G | 58.3 | 5.00 | 12 | 7 | 5 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Dwight and his Beets ![]() | 2 - 4 3 - 8 5 - 6 | ![]() |