Born On Third |
1st
2nd
3rd
OT
Born On Third
0
0
0
0
Send It
0
0
0
0
|
Just Gonna Send It | ||
Overtime
5 - 4
Feb 13 2025 11:00 pm
|
||||
20 |
SHOTS | 18 | ||
---|---|---|---|---|
09:01 |
TIME ON ATTACK | 11:17 | ||
77.5% |
PASSING | 65.7% | ||
55.9% |
FACEOFFS | 44.1% | ||
0/1 |
POWERPLAYS | 0/1 |
Born On Third
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TwO AcCuRaTE | C | 0 | 2 | 2 | 1 | 3:17 | 0 | 5 | 2 | 0.0 | 0 | 0 | 20 | 17 | 85.0 | 5 | 6 | 4 | -2 | 0 | 8 | 0 | 19 | 15 | 55.9 |
ZacKrellGWG | RW | 3 | 0 | 3 | 1 | 5:49 | 2 | 6 | 6 | 50.0 | 0 | 0 | 20 | 14 | 70.0 | 8 | 24 | 3 | -21 | 1 | 4 | 2 | 0 | 0 | 0 |
Chum llee | LW | 1 | 3 | 4 | 1 | 4:20 | 0 | 8 | 6 | 16.7 | 0 | 0 | 27 | 19 | 70.4 | 13 | 8 | 6 | -2 | 0 | 6 | 0 | 0 | 0 | 0 |
I zigz I | LD | 0 | 1 | 1 | 1 | 2:52 | 0 | 4 | 1 | 0.0 | 0 | 0 | 28 | 25 | 89.3 | 2 | 5 | 3 | -2 | 1 | 7 | 0 | 0 | 0 | 0 |
AllReep | RD | 1 | 2 | 3 | 1 | 4:31 | 0 | 7 | 5 | 20.0 | 0 | 0 | 23 | 16 | 69.6 | 1 | 11 | 3 | -8 | 0 | 11 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 13 | 5 | 4:09 | 2 | 30 | 20 | 25.0 | 0 | 0 | 118 | 91 | 77.1 | 29 | 54 | 19 | -35 | 2 | 36 | 2 | 19 | 15 | 55.9 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
The Thomahawk | G | 80.0 | 3.31 | 20 | 16 | 4 | 0 |
Just Gonna Send It
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Rebel 2 L | LD | 0 | 3 | 3 | -1 | 4:03 | 0 | 3 | 2 | 0.0 | 0 | 0 | 18 | 12 | 66.7 | 2 | 12 | 6 | -6 | 1 | 6 | 0 | 0 | 0 | 0 |
SeeDew77 | RD | 0 | 1 | 1 | -1 | 3:12 | 0 | 7 | 3 | 0.0 | 0 | 0 | 19 | 12 | 63.2 | 1 | 8 | 4 | -4 | 2 | 8 | 0 | 0 | 0 | 0 |
Ronin | C | 1 | 2 | 3 | -1 | 4:58 | 0 | 4 | 6 | 16.7 | 0 | 0 | 15 | 12 | 80.0 | 0 | 10 | 2 | -8 | 0 | 3 | 1 | 15 | 19 | 44.1 |
Swizz Wrld | LW | 2 | 0 | 2 | -1 | 3:11 | 4 | 6 | 2 | 100.0 | 0 | 0 | 12 | 9 | 75.0 | 14 | 4 | 1 | -3 | 2 | 1 | 0 | 0 | 0 | 0 |
Jellyl35l | RW | 1 | 1 | 2 | -1 | 8:10 | 0 | 5 | 5 | 20.0 | 0 | 0 | 32 | 19 | 59.4 | 2 | 20 | 11 | -9 | 0 | 12 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 11 | -5 | 4:42 | 4 | 25 | 18 | 22.2 | 0 | 0 | 96 | 64 | 66.7 | 19 | 54 | 24 | -30 | 5 | 30 | 1 | 15 | 19 | 44.1 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
Bcrippsx31 | G | 76.2 | 4.14 | 21 | 16 | 5 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Born On Third ![]() | 5 - 4 1 - 3 6 - 5 | ![]() |