Born On Third |
1st
2nd
3rd
OT
Born On Third
1
1
0
0
Whalers
2
0
2
0
|
Whalers | ||
Regulation
2 - 4
Jan 29 2025 10:00 pm
|
||||
14 |
SHOTS | 14 | ||
---|---|---|---|---|
06:14 |
TIME ON ATTACK | 10:26 | ||
75% |
PASSING | 78.2% | ||
50% |
FACEOFFS | 50% | ||
0/0 |
POWERPLAYS | 0/0 |
Born On Third
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IVIelo | RD | 1 | 0 | 1 | -2 | 3:54 | 0 | 2 | 1 | 100.0 | 0 | 0 | 18 | 15 | 83.3 | 1 | 2 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
I zigz I | LD | 0 | 0 | 0 | -2 | 2:57 | 0 | 3 | 3 | 0.0 | 0 | 0 | 15 | 12 | 80.0 | 0 | 4 | 3 | -1 | 0 | 6 | 0 | 0 | 0 | 0 |
xScaryTerryxx | LW | 0 | 2 | 2 | -2 | 2:42 | 0 | 2 | 2 | 0.0 | 0 | 0 | 15 | 9 | 60.0 | 11 | 7 | 2 | -5 | 1 | 2 | 0 | 0 | 0 | 0 |
AllReep | RW | 1 | 0 | 1 | -2 | 4:23 | 0 | 6 | 5 | 20.0 | 0 | 0 | 18 | 14 | 77.8 | 2 | 9 | 3 | -6 | 0 | 4 | 0 | 0 | 0 | 0 |
Pogs | C | 0 | 2 | 2 | -2 | 2:04 | 0 | 5 | 3 | 0.0 | 0 | 0 | 12 | 9 | 75.0 | 0 | 4 | 2 | -2 | 1 | 5 | 0 | 10 | 10 | 50.0 |
Total | 2 | 4 | 6 | -10 | 3:12 | 0 | 18 | 14 | 14.3 | 0 | 0 | 78 | 59 | 75.6 | 14 | 26 | 13 | -13 | 3 | 26 | 0 | 10 | 10 | 50.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
The Thomahawk | G | 75.0 | 4.00 | 16 | 12 | 4 | 0 |
Whalers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beliveau | LW | 0 | 3 | 3 | 2 | 5:09 | 0 | 4 | 3 | 0.0 | 0 | 0 | 21 | 17 | 81.0 | 5 | 8 | 1 | -7 | 0 | 3 | 0 | 0 | 0 | 0 |
Young Kelch | LD | 1 | 1 | 2 | 2 | 3:48 | 0 | 1 | 1 | 100.0 | 0 | 0 | 15 | 12 | 80.0 | 6 | 4 | 1 | -3 | 1 | 3 | 0 | 0 | 0 | 0 |
x88x Kane | RW | 2 | 0 | 2 | 2 | 5:55 | 0 | 6 | 3 | 66.7 | 0 | 0 | 28 | 19 | 67.9 | 2 | 13 | 1 | -12 | 0 | 1 | 0 | 0 | 0 | 0 |
Choco brown6890 | RD | 1 | 0 | 1 | 2 | 3:03 | 0 | 5 | 2 | 50.0 | 0 | 0 | 24 | 21 | 87.5 | 4 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
Schemmm | C | 0 | 3 | 3 | 2 | 3:49 | 0 | 4 | 5 | 0.0 | 0 | 0 | 21 | 16 | 76.2 | 1 | 12 | 4 | -8 | 0 | 4 | 0 | 10 | 10 | 50.0 |
Total | 4 | 7 | 11 | 10 | 4:20 | 0 | 20 | 14 | 28.6 | 0 | 0 | 109 | 85 | 78.0 | 18 | 39 | 10 | -29 | 1 | 17 | 0 | 10 | 10 | 50.0 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
I Cheevers I | G | 86.7 | 2.00 | 15 | 13 | 2 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Born On Third ![]() | 1 - 8 0 - 8 2 - 4 | ![]() |