Born On Third |
1st
2nd
3rd
OT
Born On Third
0
0
1
0
Whalers
3
4
1
0
|
Whalers | ||
Regulation
1 - 8
Jan 29 2025 11:00 pm
|
||||
8 |
SHOTS | 16 | ||
---|---|---|---|---|
05:19 |
TIME ON ATTACK | 09:49 | ||
73.1% |
PASSING | 70.2% | ||
47.4% |
FACEOFFS | 52.6% | ||
0/1 |
POWERPLAYS | 0/0 |
Born On Third
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IVIelo | RW | 1 | 0 | 1 | -7 | 4:38 | 0 | 5 | 5 | 20.0 | 0 | 0 | 20 | 14 | 70.0 | 2 | 18 | 2 | -16 | 0 | 2 | 0 | 0 | 0 | 0 |
I zigz I | LD | 0 | 0 | 0 | -7 | 3:22 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 18 | 85.7 | 2 | 4 | 2 | -2 | 3 | 6 | 1 | 0 | 0 | 0 |
xScaryTerryxx | LW | 0 | 0 | 0 | -7 | 2:23 | 0 | 2 | 1 | 0.0 | 0 | 0 | 16 | 9 | 56.3 | 10 | 15 | 6 | -9 | 0 | 6 | 0 | 0 | 0 | 0 |
AllReep | C | 0 | 1 | 1 | -7 | 3:47 | 0 | 2 | 2 | 0.0 | 0 | 0 | 27 | 22 | 81.5 | 3 | 5 | 4 | -1 | 0 | 13 | 0 | 9 | 10 | 47.4 |
Pogs | RD | 0 | 1 | 1 | -7 | 2:51 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 12 | 66.7 | 0 | 8 | 4 | -4 | 1 | 8 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | -35 | 3:24 | 0 | 11 | 8 | 12.5 | 0 | 0 | 102 | 75 | 73.5 | 17 | 50 | 18 | -32 | 4 | 35 | 1 | 9 | 10 | 47.4 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
The Thomahawk | G | 52.9 | 8.00 | 17 | 9 | 8 | 0 |
Whalers
Skaters | G | A | PTS | +/- | TwP | PIM | SHA | SOG | SH% | PPG | SHG | PA | PC | PAS% | H | GA | TA | TA-GA | BS | INT | PKD | FOW | FOL | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beliveau | LW | 4 | 0 | 4 | 7 | 5:01 | 0 | 7 | 7 | 57.1 | 0 | 1 | 14 | 8 | 57.1 | 2 | 12 | 6 | -6 | 0 | 6 | 0 | 0 | 0 | 0 |
Young Kelch | LD | 0 | 1 | 1 | 7 | 4:16 | 0 | 1 | 1 | 0.0 | 0 | 0 | 19 | 16 | 84.2 | 3 | 9 | 5 | -4 | 0 | 8 | 0 | 0 | 0 | 0 |
x88x Kane | RD | 0 | 4 | 4 | 7 | 4:35 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 57.1 | 1 | 10 | 2 | -8 | 0 | 6 | 0 | 0 | 0 | 0 |
Schemmm | C | 2 | 2 | 4 | 6 | 3:24 | 2 | 4 | 3 | 66.7 | 0 | 0 | 16 | 13 | 81.3 | 2 | 8 | 3 | -5 | 1 | 8 | 0 | 10 | 6 | 62.5 |
Hi Im Blip | RW | 2 | 3 | 5 | 7 | 5:50 | 0 | 8 | 5 | 40.0 | 0 | 0 | 14 | 10 | 71.4 | 10 | 14 | 3 | -11 | 1 | 3 | 0 | 0 | 3 | 0.0 |
Total | 8 | 10 | 18 | 34 | 4:37 | 2 | 20 | 16 | 50.0 | 0 | 1 | 84 | 59 | 70.2 | 18 | 53 | 19 | -34 | 2 | 31 | 0 | 10 | 9 | 52.6 |
Goalie | SV% | GAA | SHOTS | SAVES | GA | SHUTOUT | |
---|---|---|---|---|---|---|---|
I Cheevers I | G | 87.5 | 1.00 | 8 | 7 | 1 | 0 |
Other Matchups
Date | Home | Box Score | Away |
---|---|---|---|
Born On Third ![]() | 1 - 8 0 - 8 2 - 4 | ![]() |